Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1651 - 1700 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Groat | Frank | Henry | Private | Hagersville, Ontario | Oneida Township, Ontario | Haldimand | Canada | View record | ||
Groat | Joseph | Private | Hagersville, Ontario | Oneida Township, Ontario | Haldimand | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Groat | Peter | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Bramshott (St. Mary) Churchyard; Hampshire, United Kingdom | View record | ||
![]() |
Groat | Samson | Private | Burlington, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Groat | William | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
![]() |
Grobb | Frederick | Ismond | Lieutenant | 52 Chestnut Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
![]() |
Groggins | John | Private | Paris, Ontario | Nelson | Lancashire | England | Boulogne Eastern Cemetery - Pas de Calais, France - VIII.A.115. | View record | |
Grove | Victor | Charles | Private | Woverton, Ontario | Oxford | Canada | View record | |||
Grover | William | Private | England | View record | ||||||
Groves | Alfred | Private | Wednesbury | Staffordshire | England | Mount Hope Cemetery, Soldiers' Plot - Brantford, Ontario | View record | |||
Guest | Leo | Frederick | Private | 81 Brant Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Los Angeles, California, U.S.A. - Unknown Cemetery | View record | |
Guest | William | Robert | Private | Mount Pleasant, Ontario | Mount Pleasant, Ontario | Brant | Canada | All Saints' Cemetery, Mount Pleasant, Ontario | View record | |
![]() |
Guilfoil | David | John | Gunner | St. George, Ontario | St. John, New Brunswick | Westmorland | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
![]() |
Gullen | William | Roy | Private | Echo Place P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | Vimy Memorial - Pas de Calais, France | View record |
Gundy | John | Reginald | Lieutenant | 36 Queen Street, Y.M.C.A., Brantford, Ontario | Vienna, Ontario | Elgin | Canada | Scotland Cemetery, Scotland, Ontario | View record | |
Gunn | William | Private | 30 Spring Street, Brantford, Ontario | Thurso | Caithness | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Gunner | Robert | Private | 36 Bridge Street, Brantford, Ontario | Cardiff | Glamorganshire | Wales | View record | |||
Guy | James | Private | 120 West Street, Brantford, Ontario | Greater Manchester, Leigh | Lancashire | England | Vimy Memorial - Pas de Calais, France | View record | ||
![]() |
Guy | Percy | Private | 148 Dalhousie Street, Brantford, Ontario | London, Islington, Holloway | Greater London | England | View record | ||
![]() |
Guylee | Sydney | Arthur | Lance Corporal | Dundas Street, Paris, Ontario | Lincoln | Lincolnshire | England | St. Sever Cemetery Extension - Rouen, France - O.II.U.3. | View record |
![]() |
Guylee | Walter | Private | Dundas Street, Paris, Ontario | Lincoln | Lincolnshire | England | View record | ||
Hadley | Gurth | John | Private | Brantford, Ontario | Birmingham | Warwickshire | England | View record | ||
Hagarty | Edward | William | Lieutenant Colonel | 662 Euclid Avenue, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Hagey | Charles | Ralph | Lieutenant | Brantford, Ontario | Brant | Canada | View record | |||
Hagopian | Leon | Private | Brantford, Ontario | Armenia | View record | |||||
Hagyard | John | Thomas | Private | 17 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Hainer | Lorne | Percy | Private | 125 Alfred Street, Brantford, Ontario | Norwich Township, Ontario | Oxford | Canada | Etaples Military Cemetery - Pas de Calais, France - XIX.R.8. | View record |
Haines | Charles | Albert | Private | 226 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Haines | Charles | Moffatt | Private | RR 3 Brantford, Ontario | Beverley Township, Ontario | Wentworth | Canada | View record | ||
Haines | John | Franklin | 226 Park Avenue, Brantford, Ontario | Brantford | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Haines | William | Andrew | Private | 226 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Haley | Joseph | Corporal | 50 Walter Street, Brantford, Ontario | Leeds | West Yorkshire | England | View record | |||
Halfpenny | Herbert | Private | 19 McClure Avenue, Brantford, Ontario | Shoeburyness | Essex | England | View record | |||
Hall | Alton | Joseph | Private | Hamilton, Ontario, Y.M.C.A. | Villa Nova, Ontario | Norfolk | Canada | View record | ||
Hall | Edward | Gladstone | Private | Paris, Ontario | Ayr, Ontario | Waterloo | Canada | View record | ||
Hall | Frederick | William | Private | 225 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Hall | Gordon | Frederick | Private | Raupp Street, Detroit, Michigan | Brantford, Ontario | Brant | Canada | View record | ||
Hall | Harry | Private | 16 Burford Street, Brantford, Ontario | Halesowen | Worcestershire | England | View record | |||
Hall | Harry | James | Private | 275 Brant Avenue, Brantford, Ontario | London | Greater London | England | View record | ||
![]() |
Hall | Richard | Theodore | Captain | 15 Chestnut Avenue, Brantford, Ontario | Lisnamonaghan | Tyrone | Ireland | St. James Anglican Church Cemetery, Paris, Ontario | View record |
Hall | Robert | Walker | Lieutenant | Paris, Ontario | Victoria Square, Ontario | York | Canada | View record | ||
Hall | Thomas | Private | 20 Winnett Street, Brantford, Ontario | Liverpool | Lancashire | England | View record | |||
Hall | William | Private | 20 Winnett Street, Brantford, Ontario | Greater Manchester, Leigh | Lancashire | England | Farringdon Cemetery, Brantford, Ontario | View record | ||
Hall | William | G. | Private | 20 Winnett Street, Brantford, Ontario | Liverpool | Lancashire | England | View record | ||
Hallbrook | Arthur | Private | Warwickshire | England | View record | |||||
Halle | Herbert | Joseph | Private | RR 1 Otterville, Ontario | London | Greater London | England | View record | ||
Halliday | George | Matthew | Private | 19 Rose Avenue, Brantford, Ontario | Haliburton | Canada | View record | |||
Halloran | William | Henry | Sergeant | 65 Yonge Street, Toronto, Ontario | Exeter, Ontario | Huron | Canada | View record | ||
![]() |
Halstead | Benjamin | Maxwell | Private | Peterborough, Ontario | Peterborough | Canada | View record | ||
![]() |
Ham | William | Joseph | Lieutenant | 213 Murray Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |