Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1451 - 1500 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Fulcher | Bartley | Private | 58 Spring Street, Brantford, Ontario | St. Marys, Ontario | Perth | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Fuller | Bertram | Private | Shannonville, Ontario | Hastings | Canada | View record | ||||
Fuller | Elton | Private | 133 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Woodland Cemetery, Hamilton, Ontario | View record | ||
Fuller | George | Henry | Private | 220 West Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Fuller | Reginald | Lieutenant | 321 Marquette Street, Montreal, Quebec | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
![]() |
Fuller | William | Thomas | Private | 220 West Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Vimy Memorial - Pas de Calais, France | View record |
![]() |
Fullerton | William | Private | 15 Clarence Street, Brantford, Ontario | Birr | Offaly | Ireland | St. Joseph's Cemetery, Brantford, Ontario | View record | |
![]() |
Furniss | Frederick | William | Private | 9 Elgin Street, Brantford, Ontario | Whitehaven | Cumberland | England | View record | |
![]() |
Gabriel | John | William | Bombardier | 82 Walnut Street, Brantford, Ontario | Barnstaple | Devonshire | England | Farringdon Cemetery, Brantford, Ontario | View record |
![]() |
Gabriel | Richard | Henry | Driver | 82 Walnut Street, Brantford, Ontario | Barnstaple | Devonshire | England | View record | |
Gage | Ross | Bernard | Sergeant | St. George, Ontario | Gobles, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record | |
Galea | Philip | Private | 31 Marlborough Street, Brantford, Ontario | Zebbug | Malta | View record | ||||
Gallagher | Joseph | Private | 30 Ontario Street, Brantford, Ontario | Holywell | Flintshire | Wales | View record | |||
Galloway | Thomas | Private | 36 Bruce Street, Brantford | Dundee | Forfarshire | Scotland | View record | |||
Gardiner | George | Private | 87 Emilie Street, Brantford, Ontario | Berwick-upon-Tweed | Northumberland | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Gardiner | Thomas | Private | Dundee | Forfarshire | Scotland | View record | ||||
Gardner | George | Sergeant | 30 Brant Avenue, Brantford, Ontario | Birmingham | Warwickshire | England | View record | |||
Garlow | Angus | Roy | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Garlow | Marshall | James | Private | Hagersville, Ontario | Hagersville, Ontario | Haldimand | Canada | Seaford Cemetery - Sussex, England, United Kingdom - A.2936. | View record | |
Garlow | William | Nelson | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Garner | Benjamin | Driver | 142 Spring Street, Brantford, Ontario | Great Yarmouth | Norfolk | England | Paris Cemetery, Paris, Ontario | View record | ||
Garner | Philip | Private | 142 Spring Street, Brantford, Ontario | Great Yarmouth | Norfolk | England | View record | |||
Garner | Race | Russell | Private | Cainsville, Ontario | Welland, Ontario | Niagara Region | Canada | View record | ||
Garnett | Walter | James | Sergeant | 256 Sheridan Street, Brantford, Ontario | Wigston | Leicestershire | England | View record | ||
Garratt | Gilbert | Corporal | West River Street, Paris, Ontario | Basford, Nottingham | Nottinghamshire | England | View record | |||
![]() |
Garrow | Herbert | Alexander | Corporal | 55 Colborne Street, Brantford, Ontario | Cornhill | Banffshire | Scotland | View record | |
Garrow | James | Private | 340 Colborne Street, Brantford, Ontario | Aberdeen | Aberdeenshire | Scotland | View record | |||
Garvin | Frederick | Anktle | Private | 130 Terrace Hill Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Gaster | Alfred | Private | London | Greater London | England | View record | ||||
Gatenby | Walter | Private | 22 Oak Street, Toronto, Ontario | Leeds | West Yorkshire | England | Canadian Cemetery No. 2 - Pas de Calais, France - 6.B.17. | View record | ||
Gauci | Paulo | Private | 182 Dalhousie Street, Brantford, Ontario | Rabat | Malta | St. Joseph's Cemetery, Brantford, Ontario | View record | |||
![]() |
Gaukel | Earl | Gunner | 83 Brighton Row, Brantford, Ontario | Cheboygan, Michigan | Cheboygan | U.S.A. | View record | ||
![]() |
Gauntlett | Herbert | Private | Mount Pleasant, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Gaydon | Albert | Private | 82 Alfred Street, Brantford, Ontario | Barnstaple | Devonshire | England | Lynden (Bethel Church) Cemetery; Lynden, Ontario | View record | ||
Gaydon | George | Private | Weir, P.O., Alford, Ontario | Barnstaple | Devonshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Gaydon | James | Private | Weir, P.O., Alford, Ontario | Barnstaple | Devonshire | England | Lijssenthoek Military Cemetery, XXII.DD.5A - Poperinge, Belgium | View record | ||
![]() |
Gaydon | John | Henry | Sergeant | 80 Market Street, Brantford, Ontario | Barnstaple | Devonshire | England | View record | |
Geall | Thomas | Private | 218 Brant Avenue, Brantford, Ontario | St. Thomas, Ontario | Elgin | Canada | View record | |||
Geddes | Charles | Hugh Richard | Private | 79 East Avenue, Brantford, Ontario | Halton | Canada | View record | |||
Gedney | Marshall | Charles | Private | Drumbo, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Gee | Philip | William | Private | 123 Clarence Street, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
General | H. | View record | ||||||||
![]() |
General | Hubert | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | |
General | Joseph | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. John's Anglican Cemetery, Six Nations, Ontario | View record | ||
General | Kenneth | Private | Six Nations, Ohsweken, Sixty-Nine Corners P.O., Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | ||
General | William | Private | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||||
![]() |
Genet | Harry | Lieutenant | 173 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Genet | Harry | Augustus | Lieutenant Colonel | 173 Chatham Street, Brantford, Ontario | London | Greater London | England | Merstham, Surrey, England - Unknown Cemetery | View record |
![]() |
Genet | John | Ernest | Captain | 173 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Belleville, Ontario - Unknown Cemetery | View record |
![]() |
George | Henry | Leonard | Private | 53 King Street, Brantford, Ontario | Exeter | Devonshire | England | View record |