Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1601 - 1650 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Grant | Charles | E. | Private | Plymouth | Devonshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Grant | Charles | Arnold | Lieutenant | Edmonton, Alberta | Paris, Ontario | Brant | Canada | Ligny-St. Flochel British Cemetery, Pas-de-Calais, France - III.D.12. | View record | |
Grant | Harry | William | Private | 31 Brighton Row, Brantford, Ontario | Maidstone | Kent | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Grant | William | James | Private | 27 Cayuga Street, Brantford, Ontario | Plymouth | Devonshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Grantham | Martha | Charlotte | Nursing Sister | 115 College Street, Buffalo, New York, U.S.A. | Mount Pleasant, Ontario | Brant | Canada | Mount Pleasant Pioneer Cemetery, Mount Pleasant, Ontario | View record |
Grantham | William | Elmer | Private | RR 3 Brantford, Ontario | Kent | Canada | View record | |||
Granton | James | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |||
![]() |
Gray | Allan | Lieutenant | Vancouver, British Columbia | Burford, Ontario | Brant | Canada | Quarry Wood Cemetery - Pas de Calais, France - III.A.6. | View record | |
Gray | George | Private | 371 St. Paul Avenue, Brantford, Ontario | Alloa | Clackmannanshire | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Gray | George | William | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record | |
Gray | Thomas | Henry | Lance Sergeant | 90 Jackson Street, Hamilton, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Gray | William | Private | 34 Strathcona Avenue, Brantford, Ontario | Newcastle-on-Tyne | Northumberland | England | Farringdon Cemetery, Brantford, Ontario | View record | ||
Green | Alba | Frederick | Private | Harrisburg, Ontario | Harrisburg, Ontario | Brant | Canada | View record | ||
![]() |
Green | Alexander | Private | Scotland, Ontario | Scotland, Ontario | Brant | Canada | View record | ||
Green | George | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Green | Herbert | David | Private | Bridgeburg, Ontario | Niagara Region | Canada | View record | |||
Green | Herbert | William | Private | 120 Locke Street South, Hamilton, Ontario | Dunnville, Ontario | Haldimand | Canada | View record | ||
Green | Joseph | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | ||
Green | Lloyd | Private | Caledonia, Ontario | Six Nations, Sour Springs, Ontario | Brant | Canada | View record | |||
Green | Wilfred | David | Private | Harrisburg, Ontario | Harrisburg, Ontario | Brant | Canada | View record | ||
Greenaway | Lawrence | Driver | 42 Sheridan Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Greenaway | Wilbert | Arthur | Corporal | 42 Sheridan Street, Brantford, Ontario | Toronto, Ontario | York | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Greene | Edward | William | Private | 118 Spring Street, Brantford, Ontario | Douglas | Isle of Man | England | View record | ||
![]() |
Greene | John | William | Private | Paris, Ontario | Streetsville, Ontario | Peel | Canada | View record | |
Greene | William | George | Private | Dublin | Dublin | Ireland | View record | |||
Greenfield | James | Norman | Private | RR 1 Paris, Ontario | Mount Pleasant, Ontario | Brant | Canada | St. George United Cemetery, St. George, Ontario | View record | |
Greenman | Charles | Lance Corporal | 19 Colborne Street, Brantford, Ontario | Manchester | Lancashire | England | View record | |||
Greensides | William | John Edward | Private | Canada | View record | |||||
Greentree | Frederick | Arthur | Private | Moose Jaw, Saskatchewan | Portsmouth | Hampshire | England | Paris Cemetery, Soldiers' Plot, Paris, Ontario | View record | |
Greentree | George | Henry | Corporal | Paris, Ontario | Portsmouth | Hampshire | Canada | View record | ||
Greenwood | Chester | Arthur | Corporal | RR 5 Park Road, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Greenwood | Edward | Paul | Driver | Brantford Township, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Greenwood | Fred | Corporal | 77 Marlborough Street, Brantford, Ontario | Manchester | Lancashire | England | View record | |||
Gregory | Donald | Gunner | RR 4 Paris, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Gregory | Thomas | Rankin | Gunner | 171 Drummond Street, Brantford, Ontario | North Bay, Ontario | Nippising District | Canada | Tigris Lane Cemetery - Pas de Calais, France - 11.A.6 | View record | |
Greig | Alexander | Private | 11 House Street, Brantford, Ontario | Aberdeen | Aberdeenshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Grensted | Ernest | Gunner | 13 Pearl Street, Brantford, Ontario | Sittingbourne | Kent | England | View record | |||
Grensted | Joseph | Edward | Sergeant | 285 Wellington Street, Brantford, Ontario | Sittingbourne | Kent | England | St. Peter Churchyard Cemetery, Sittingbourne, England | View record | |
![]() |
Gress | Elmer | Christopher | Sergeant | 343 Colborne Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record |
Griffin | Albert | James | Private | 173 Albion Street, Brantford, Ontario | Worcestershire | England | View record | |||
Griffin | Alfred | Private | St. George, Ontario | Lynden, Ontario | Wentworth | Canada | View record | |||
Griffin | Robert | Lance Corporal | 27 Burford Street, Brantford, Ontario | Dunnville, Ontario | Haldimand | Canada | View record | |||
Griffin | William | George | Private | 85 East Avenue, Brantford, Ontario | Aylesbury | Buckinghamshire | England | View record | ||
Griffiths | Edward | Private | 32 Fair Avenue, Brantford, Ontario | Birmingham | Warwickshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Grimes | Patrick | Private | 31 Alfred Street, Brantford, Ontario | Brighton, Ontario | Northumberland | Canada | View record | |||
Grimstead | Frederick | Clayton | Private | 36 Queen Street, Y.M.C.A., Brantford, Ontario | St. Thomas, Ontario | Elgin | Canada | View record | ||
![]() |
Grimster | William | John | Corporal | 26 Cayuga Street, Brantford, Ontario | Devonshire | Plymouth | England | Mount Hope Cemetery, Brantford, Ontario | View record |
Griswould | Harold | Willard | Private | Norwich Township, Ontario | Mumford, New York | Monroe | U.S.A. | View record | ||
Groat | Edward | Burty | Private | Hartford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Sancourt British Cemetery - Nord, France - I.A.22. | View record | |
Groat | Edward | Private | Six Nations, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |