Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1551 - 1600 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Glover | John | Frederick | Private | Saskatoon, Saskatchewan | Hawtrey, Ontario | Norfolk | Canada | Puchevillers British Cemetery - Somme, France - III.D.22. | View record | |
Glover | Robert | Driver | 266 Colborne Street, Brantford, Ontario | Otterville, Ontario | Oxford | Canada | View record | |||
![]() |
Glover | Wilfred | Private | Teeterville, Ontario | Norfolk | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Gloyne | Charles | Walter | Shoeing Sergeant | Port Hope, Ontario | Lifton | Devonshire | England | View record | ||
Glynn | Samuel | Joseph | Private | 42 King Street, Brantford, Ontario | Ireland | View record | ||||
Godden | Alfred | John | Private | 2 Sanford Avenue, Hamilton, Ontario | Dover | Kent | England | View record | ||
![]() |
Godden | Edwin | Private | 77 Strathcona Avenue, Brantford, Ontario | Dover | Kent | England | View record | ||
![]() |
Godfrey | Samuel | Private | 11 Gordon Street, Brantford, Ontario | Broadclyst | Devonshire | England | View record | ||
Godwin | Harry | Sergeant | Toronto, Ontario | Burton-on-Trent | Staffordshire | England | View record | |||
![]() |
Goethals | Edmond | Private | Brantford, Ontario | Tuevezeele | Belgium | Menin Gate Memorial - Ypres, Belgium - Panel 10.26.28. | View record | ||
Gold | Frederick | Private | 25 Mohawk Street, Brantford, Ontario | Chatham | Kent | England | View record | |||
Golden | Charles | Hubert | Private | 215 Erie Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Goldsmith | Lewis | Oliver | Private | 10 Dumfries Street, Paris, Ontario | Manchester | Lancashire | England | Paris Cemetery, Paris, Ontario | View record | |
Goldstraw | Ernest | Bombardier | 81 Grand River Avenue, Brantford, Ontario | Leek | Staffordshire | England | View record | |||
Gooch | Raymond | Sergeant | 7 Dufferin Avenue, Brantford, Ontario | Lowestoft | Suffolk | England | View record | |||
Good | Charles | Wilfred | Private | RR 3 Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Good | John | Alexander | Private | 173 Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Goodfellow | Alfred | Norman | Private | 252 Murray Street, Brantford, Ontario | Dartmouth | Devonshire | England | Contay British Cemetery - Somme, France - IV.F.5. | View record |
![]() |
Goodhew | Alfred | Gunner | 8 Riddolls Avenue, Brantford, Ontario | Chatham | Kent | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Goodson | James | Private | 210 Wellington Street, Brantford, Ontario | Leicester | Leicestershire | England | View record | |||
![]() |
Goodwin | Leonard | Private | 186 Grand River Avenue, Brantford, Ontario | Birmingham | Warwickshire | England | View record | ||
Goodwins | Sidney | Bombardier | 16 Mt. Pleasant Street, Brantford, Ontario | East Durham | Norfolk | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Goold | Earl | Stanley | Private | Venessa, Ontario | Windham, Ontario | Norfolk | Canada | View record | ||
![]() |
Goold | Edward | Lyman | Flight Cadet | 103 Darling Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
Goold | Lloyd | Henry | Gunner | Brantford Township, Ontario | Lynedoch, Ontario | Norfolk | Canada | View record | ||
![]() |
Goold | Percy | Milbourne | Private | Farringdon P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |
Goosey | David | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Ecoivres Military Cemetery - Pas de Calais, France - VI.F.24. | View record | ||
Gore | Charles | Gunner | Crandell Avenue, Brantford, Ontario | Liverpool | Lancashire | England | View record | |||
Gore | Robert | Private | 25 Albion Street, Brantford, Ontario | Liverpool | Lancashire | England | View record | |||
Goshgarian | David | Private | 169 Darling Street, Brantford, Ontario | Armenia | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||||
Gotch | Reuben | Charles | Private | 193 Dalhousie Street, Brantford, Ontario | Huron | Canada | View record | |||
![]() |
Gould | Ewart | Gladstone Roy | Private | Echo Place P.O., Brantford, Ontario | Plymouth | Devonshire | England | Mount Hope Cemetery, Brantford, Ontario | View record |
Gould | Ralph | Joseph | Private | Paris, Ontario | Sackville, New Brunswick | Westmorland | Canada | View record | ||
Gould | William | James Haines | Captain | River Street, Paris, Ontario | St. Giles in the Wood | Devonshire | England | Paris Cemetery, Paris, Ontario | View record | |
Govier | Samuel | Richard | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Gowdy | Clarence | Lafayette | Private | RR 2 Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Goyit | Joseph | Hutchison | Private | 164 Darling Street, Brantford, Ontario | South Dumfries Township, Ontario | Brant | Canada | Hespeler Cemetery, Cambridge, Ontario | View record | |
Grady | Allen | Stanley | Private | 81 Victoria Street, Brantford, Ontario | Lynden, Ontario | Wentworth | Canada | View record | ||
![]() |
Graham | Catharine | Moffatt | Nursing Sister | 24 Walnut Street, Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record |
Graham | Clarence | Thomas | Private | Cainsville, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Graham | Hugh | Private | Brantford, Ontario | Bromsgrove | Worcestershire | England | Vimy Memorial - Pas de Calais, France | View record | ||
Graham | John | Aitchison | Private | 12 Grandview Street, Brantford, Ontario | Galashiels | Selkirkshire | Scotland | View record | ||
Graham | Richard | Roy | Private | 295 Darling Street, Brantford, Ontario | Attwood, Ontario | Perth | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Graham | Robert | Balfour | Gunner | Los Angeles, California | Los Angeles | U.S.A. | View record | ||
![]() |
Graham | Stanley | James | Flight Lieutenant | 420 Huron Street, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | |
![]() |
Graham | Thomas | Fleck | Captain | 269 Clarence Street, Brantford, Ontario | Guelph, Ontario | Wellington | Canada | St. Sever Cemetery Extension - Rouen, France - Officers, C.8.I. | View record |
Graham | Thomas | William | Private | New Brunswick | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |||
![]() |
Grand | Albert | Henry | Driver | Gladstone Avenue, Brantford, Ontario | Norwich | Norfolk | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
![]() |
Grand | Herbert | Walter | Driver | Norwich | Norfolk | England | View record | ||
Grandine | Charles | William West Gladstone | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record |