Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1751 - 1800 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Harp | Robert | Private | 47 St. Paul Avenue, Brantford, Ontario | Paris, Ontario | Brant | Canada | View record | |||
Harper | George | James | Private | 518 Windsor Avenue, Winnipeg, Manitoba | Brantford, Ontario | Brant | Canada | Menin Gate Memorial - Ypres, Belgium - Panel 24.26.28.30 | View record | |
Harper | Harry | Edward | Sergeant | Pincher Creek, Alberta | Brantford, Ontario | Brant | Canada | View record | ||
Harradine | George | Robert | Private | 5, Westcott St., Tabard St., Borough, London, England | London, Southwark, Bermondsey | Greater London | England | Menin Gate Memorial - Ypres, Belgium - Panel 49 and 51. | View record | |
Harradine | William | Private | 5, Westcott St., Tabard St., Borough, London, England | London, Southwark, Bermondsey | Greater London | England | Thiepval Memorial, Somme, France | View record | ||
Harrigan | William | Henry George | Private | 8 Dundas Street, Brantford, Ontario | London | Greater London | England | View record | ||
Harrington | C. | View record | ||||||||
Harrington | Christopher | Private | Aldershot | Hampshire | England | View record | ||||
Harrington | Edwin | John | Private | 289 Sheridan Street, Brantford, Ontario | Aldershot | Hampshire | England | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
Harrington | Ernest | John | Private | 136 Alice Street, Brantford, Ontario | Farnham | Surrey | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Harrington | Fred | Lieutenant | 11 Waterloo Street, Brantford, Ontario | Walsall | Staffordshire | England | View record | |||
Harrington | Frederick | Private | 153 Elgin Street, Brantford, Ontario | Hale | Surrey | England | Greenwood Cemetery, Brantford, Ontario | View record | ||
![]() |
Harrington | Leonard | Private | 34 Colborne Street, Brantford, Ontario | Aldershot | Hampshire | England | View record | ||
Harris | Charles | Joseph Thomas | Private | 175 Wellington Street, Brantford, Ontario | Dover | Kent | England | View record | ||
![]() |
Harris | Edward | John | Private | 56 Balfour Street, Brantford, Ontario | Barking | Essex | England | Farringdon Cemetery, Brantford, Ontario | View record |
![]() |
Harris | Elmer | Corporal | 73 Grand Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Harris | Fred | Ernest | Private | 156 Eagle Avenue, Brantford, Ontario | London | Greater London | England | View record | ||
Harris | Frederick | Charles | Private | 103 Peel Street, Brantford, Ontario | London | Greater London | England | View record | ||
Harris | Harry | Private | Eagle Place P.O., Brantford, Ontario | Aldershot | Hampshire | England | View record | |||
Harris | Herbert | Edgar | Private | Stratford, Ontario, C/O Bank of Toronto | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Harris | Howard | Kilbourne | Captain | 123 St. George Street, Toronto, Ontario | Brantford, Ontario | Brant | Canada | H.A.C. Cemetery - Ecoust-St. Mein, France | View record |
![]() |
Harris | Joseph | H. | Lance Corporal | 68 Gordon Street, Brantford, Ontario | London, City of Westminster, Paddinton Station | Greater London | England | Adanac Military Cemetery - Somme, France - I.G.17. | View record |
Harris | Simon | Peter | Private | Cathcart, Ontario | Barton | Devonshire | England | Ontario Cemetery - Nord, France - I.A.8. | View record | |
Harrison | Andrew | Timerman | Private | 8 Allenby Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Cabaret-Rouge British Cemetery - Pas de Calais, France - II.G.2. | View record | |
Harrison | James | Thomas | Private | 343 Brock Street, Brantford, Ontario | Burnley | Lancashire | England | View record | ||
Harrison | Joseph | Henry | Sergeant | 77 Dalhousie Street, Brant Theater, Brantford, Ontario | Leeds | West Yorkshire | England | View record | ||
Harrison | William | Private | 3 Balfour Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Harrop | Reginald | Private | 306 Dalhousie Street, Brantford, Ontario | Manchester | Lancashire | England | Vimy Memorial - Pas de Calais, France | View record | ||
Harrow | Frank | Gunner | 10 Superior Street, Brantford, Ontario | Lochee | Forfarshire | Scotland | View record | |||
![]() |
Harry | George | Private | 197 Wellington Street, Brantford, Ontario | Armenia | Wancourt British Cemetery; Pas de Calais, France | View record | |||
Hart | Arthur | Charles | Company Sergeant Major | 76 Victoria Street, Brantford, Ontario | Bristol | Gloucestershire | England | View record | ||
Hart | Wilfred | George | Sergeant | 30 William Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Hart | William | Private | 231 Grand River Avenue, Brantford, Ontario | Lancashire | England | View record | |||
![]() |
Hart | William | Errol | Captain | 36 Queen Street, Y.M.C.A., Brantford, Ontario | Bombay | Maharashtra | India | View record | |
![]() |
Hartley | Annie | Jane | Nursing Sister | Toronto, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record |
Hartley | Ernest | Edward | Private | 52 Boswell Avenue, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Hartley | Floyd | Cleveland | Gunner | 310 Dalhousie Street, Brantford, Ontario | Burtch, Ontario | Brant | Canada | View record | ||
![]() |
Hartley | Harold | Private | Paris, Ontario | Bradford | West Yorkshire | England | Menin Gate Memorial - Ypres, Belgium - Panel 24.26.28.30 | View record | |
Hartley | James | Private | Paris, Ontario | Toronto, Ontario | York | Canada | View record | |||
Harvey | Andrew | Charles | Driver | 44 Emilie Street, Brantford, Ontario | Hastings | Sussex | England | View record | ||
Harvey | Charles | Arthur Felix | Private | 78 Emilie Street, Brantford, Ontario | Bristol | Gloucestershire | England | View record | ||
Harvey | Kenneth | Edmond | Corporal | Buffalo, New York | Erie | U.S.A. | View record | |||
![]() |
Harwood | Arthur | Henry | Private | Scotland, Ontario | Gloucester | Gloucestershire | England | Hersin Communal Cemetery - Pas de Calais, France - I.D.18. | View record |
Harwood | George | Alfred Sidney | Private | 9 Gilkison Street, Brantford, Ontario | London, Lewisham, Deptford | Greater London | England | View record | ||
Harwood | James | Private | Wallaceburg, Ontario | Gloucester | Gloucestershire | England | View record | |||
Harwood | Reginald | Blake | Private | 50 Arthur Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Hastings | James | Private | 45 Elgin Street, Brantford, Ontario | Oxford | Oxfordshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Hastings | John | Edwin | Private | Paris, Ontario | Leicester | Leicestershire | England | View record | ||
![]() |
Hastings | William | Frederick | Private | Paris, Ontario | Leicester | Leicestershire | England | View record | |
Hatch | Robert | Private | Banfield Street, Paris, Ontario | London, Ealing, Acton | Greater London | England | View record |