Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1701 - 1750 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hamacher | Allan | Duncan | Private | Bright, Ontario | Oxford | Canada | View record | ||
Hambleton | George | William | Private | Paris, Ontario | Leicester | Leicestershire | England | View record | ||
![]() |
Hamilton | Albert | Private | 170 Sheridan Street, Brantford, Ontario | Liverpool | Lancashire | England | Chester Farm Cemetery - Ypres, Belgium - I.G.3. | View record | |
Hamilton | Charles | Roy | Private | Winnipeg, Manitoba | Burford, Ontario | Brant | Canada | View record | ||
![]() |
Hamilton | Douglas | Kipp | Lieutenant | 36 Queen Street, Y.M.C.A., Brantford, Ontario | Port Stanley, Ontario | Elgin | Canada | Beaucourt British Cemetery - Somme, France - A.35. | View record |
Hamilton | Ernest | Alexander | Private | Cainsville, Ontario | Onondaga, Ontario | Brant | Canada | View record | ||
Hamilton | Henry | David | Private | 39 Brighton Row, Brantford, Ontario | Dunnville, Ontario | Haldimand | Canada | View record | ||
Hamilton | John | Herbert | Private | Cainsville, Ontario | Oakland, Ontario | Brant | Canada | View record | ||
Hamilton | John | Herbert | Private | Cainsville, Ontario | Oakland, Ontario | Brant | Canada | View record | ||
Hamilton | Oswald | Robert | Private | 188 Sydenham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Hamilton | Robert | Private | 171 Terrace Hill Street, Brantford, Ontario | Paisley | Renfrewshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Hamilton | William | Wilson | Sergeant | 171 Terrace Hill Street, Brantford, Ontario | Paisley | Renfrewshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record |
Hamlyn | Charles | Frederick | Private | 59 Wellington Street, Woodstock, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Hammond | Alfred | Private | Edmonton, Alberta | Brantford, Ontario | Brant | Canada | View record | |||
Hammond | Floyd | Douglas Macdonald | Lieutenant | Cainsville, Ontario | Peterborough, Ontario | Peterborough | Canada | View record | ||
Hammond | Gordon | Cleveland | Private | 226 Wellington Street, Brantford, Ontario | Harley, Ontario | Brant | Canada | New Durham Anglican Cemetery - New Durham, Ontario, Canada | View record | |
Hammond | Harry | John | Private | 20 Ada Avenue, Brantford, Ontario | Donald, British Columbia | Canada | Noeux-les-Mines Communal Cemetery - Pas de Calais, France - II.G.2. | View record | ||
Hammond | Harry | Douglas | Private | Cainsville, Ontario | Cainsville, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record | |
Hancock | James | Thomas | Private | Huff Avenue, Brantford, Ontario | London | Greater London | England | View record | ||
Hancock | Walter | Gunner | 17 Crown Street, Brantford, Ontario | Cardiff | Glamorganshire | Wales | View record | |||
![]() |
Hand | James | Private | Sutton | Lancashire | England | View record | |||
Handy | William | Lewis | Private | 58 Charlotte Street, Brantford, Ontario | Chatham, Ontario | Kent | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Hanley | George | Francis | Private | Cainsville, Ontario | Cainsville, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
![]() |
Hanlon | Alfred | Private | Paris, Ontario | Armagh | Armagh | Ireland | Paris Cemetery, Paris, Ontario | View record | |
![]() |
Hanna | Gordon | McLelland | Captain | 94 Wellington Street, Brantford, Ontario | Lansdowne, Ontario | Leeds | Canada | View record | |
![]() |
Hannaford | William | John Churchill | Private | 3 Balfour Street, Brantford, Ontario | Plymouth | Devonshire | England | View record | |
Hannah | Leigh | Corporal | 99 Wellington Street, Brantford, Ontario | Bracebridge, Ontario | Muskoka District | England | View record | |||
Hannan | Ernest | Michael | Private | Anyox, British Columbia | Brantford, Ontario | Brant | Canada | View record | ||
Hannan | Gerald | Austin | Gunner | 139 Grand River Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Harbour | Thomas | Private | 55 Jarvis Street, Brantford, Ontario | Blackburn | Lancashire | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Harding | Alfred | John | Private | 1623 Donald Street, Flint Michigan, U.S.A. | Montreal, Quebec | Canada | Villers-Bretonneux Military Cemetery - Somme, France - VIA.C.5. | View record | |
Harding | Wallace | Private | 57 Park Avenue, Brantford, Ontario | Wellington | Somerset | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Harding | William | Salter | Private | Spy Hill, Saskatchewan | Bridgeport | Dorset | England | Vimy Memorial - Pas de Calais, France | View record | |
Hardisty | Joseph | Robert | Sergeant | 13 Dundee Street, Brantford, Ontario | Hunslet | West Yorkshire | England | View record | ||
Hardy | Arthur | Curtis | Flight Lieutenant | Brantford Township, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Hardy | Eugene | Alexander Patrick | Captain | Brantford, Ontario | Brant | Canada | View record | |||
Hardy | John | Sergeant Major | 29 Rawdon Street, Brantford, Ontario | Thetford | Norfolk | England | View record | |||
Hardy | Mahlon | Private | Waterford, Ontario | Norfolk | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |||
Harkley | Gordon | Private | 38 Bellwoods Avenue, Toronto, Ontario | Woodstock, Ontario | Oxford | Canada | View record | |||
Harkness | James | Lance Corporal | Paris, Ontario | Paisley | Renfrewshire | Scotland | View record | |||
![]() |
Harling | Harry | Private | 219 Bruce Street, Brantford, Ontario | London, Enfield | Greater London | England | View record | ||
Harlow | Walter | Private | 36 McMurray Street, Brantford, Ontario | Nottingham | Nottinghamshire | England | View record | |||
![]() |
Harmer | Horace | Percy | Sergeant | 30 Emilie Street, Brantford, Ontario | Tunbridge Wells | Kent | England | View record | |
Harmins | Mike | Private | 51 Shuter Street, Toronto, Ontario | Goshenpol | Armenia | View record | ||||
Harmon | Thomas | Private | London, Hammersmith, Shepherd's Bush | Greater London | England | View record | ||||
Harold | Arthur | John | Gunner | Paris, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Harold | Edgar | McKee | Sergeant | Paris, Ontario | Brantford, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record | |
Harp | Carl | Ernest | Driver | 47 St. Paul Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Harp | Edward | Percival | Private | 132 Grand River Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Harp | George | John | Private | 446 Maryland Street, Winnipeg, Manitoba | Brantford, Ontario | Brant | Canada | View record |