Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1401 - 1450 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Forsyth | Aubrey | Private | Central Park, British Columbia | Scotland, Ontario | Brant | Canada | View record | |||
![]() |
Forsyth | Cicero | Beaton | Private | 193 Darling Street, Brantford, Ontario | Oxford | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Fortin | Joseph | Henry | Private | 149 Marlborough Street, Brantford, Ontario | Louiseville, Quebec | Maurice Region | Canada | View record | ||
Fossey | John | Frederick | Corporal | 48 Curtis Street, Brantford, Ontario | Leicester | Leicestershire | England | View record | ||
Foster | Arthur | John | Private | 148 Market Street, Brantford, Ontario | London | Greater London | England | Aix-Noulette Communal Cemetery Extension - Pas de Calais, France - II.A.5. | View record | |
Foster | Ellwood | Gordon | Private | 24 Foster Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
Foster | Harry | Lieutenant | Grandview P.O., Brantford, Ontario | Kingston, Ontario | Frontenac | Canada | View record | ||
Foster | Henry | Private | Paris, Ontario | Richibouctou Village, New Brunswick | Kent | Canada | View record | |||
Foster | Richard | Sergeant | 14 Peel Street, Brantford, Ontario | Birmingham | Warwickshire | England | View record | |||
Fotheringham | Andrew | Private | 5 Lida Street, Brantford, Ontario | Dundee | Forfarshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Fotheringham | James | Private | 2 Blossie Street, Brantford, Ontario | Dundee | Forfarshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Fotheringham | James | Private | 148 King Street West, Kitchener, Ontario | Paris, Ontario | Brant | Canada | View record | |||
Foulds | Harold | Kent | Corporal | 39 Rose Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Foulds | Percy | Spencer | Captain | Port Credit, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Fowler | Albert | Edward | Private | 8 Park Avenue, Brantford, Ontario | London, Southwark, Peckham | Greater London | England | View record | ||
Fowler | Gladson | Corporal | Duluth, Minnesota, U.S.A. | Burford, Ontario | Brant | Canada | View record | |||
Fowler | Percy | Private | 125 Eagle Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Fox | George | Private | 9 Able Avenue, Brantford, Ontario | London, Enfield | Greater London | England | View record | |||
![]() |
Fox | George | Percival | Private | 9 Able Avenue, Brantford, Ontario | London, Enfield | Greater London | England | Farringdon Cemetery, Brantford, Ontario | View record |
![]() |
Foyle | Leonard | Thomas | Regimental Sergeant Major | North Park Street, Brantford, Ontario | Warminster | Wiltshire | England | View record | |
Francis | Harry | Lewis | Private | Alberton, Ontario | Norwich | Norfolk | England | View record | ||
Francis | John | Arthur | Corporal | RR 3 Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Frank | Joseph | Private | Tuscarora Township, Ontario | Middleport, Ontario | Brant | Canada | View record | |||
![]() |
Franks | Charles | Arthur | Private | Paris, Ontario | Port Dover, Ontario | Norfolk | Canada | Ecoivres Military Cemetery - Pas de Calais, France | View record |
Franks | George | Edgar | Private | Paris, Ontario | Port Dover, Ontario | Norfolk | Canada | View record | ||
![]() |
Fraser | Archibald | Collin | Private | West River Street, Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record |
![]() |
Fraser | Aylmer | Donald | Private | Dumfries Street, Paris Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record |
![]() |
Fraser | Finlay | David | Captain | 45 Charlotte Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Wimereux Communal Cemetery - Pas de Calais, France - III.J.I. | View record |
![]() |
Fraser | James | Private | 77 Walnut Street, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | View record | ||
Fraser | John | Lyle | Private | 247 Nelson Street, Brantford, Ontario | Staffordville, Ontario | Elgin | Canada | View record | ||
Fray | Henry | William | Private | 36 St. Paul Avenue, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
Free | Ernest | Archibald | Private | St. George, Ontario | Hampden | Buckinghamshire | England | View record | ||
Freeman | Arthur | George | Private | Paris, Ontario | Aspall | Suffolk | England | View record | ||
Freeman | Ernest | Sergeant | 121 Mary Street, Brantford, Ontario | Petersfield | Hampshire | England | View record | |||
Freeman | Frederick | Private | Redditch | Worcestershire | England | View record | ||||
![]() |
Freeman | Henry | Edgar | Private | 182 Sheridan Street, Brantford, Ontario | Norwich | Norfolk | England | View record | |
Freeman | James | Joseph | Private | 24 Cayuga Street, Brantford, Ontario | Cobourg, Ontario | Northumberland | Canada | View record | ||
Freeman | Walter | Private | Cainsville, Ontario | London, Cambden | Greater London | England | View record | |||
French | George | Tucker | Private | 162 Sydenham Street, Brantford, Ontario | London | Greater London | England | View record | ||
Frey | Oscar | John | Private | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Frid | Sydney | Jessie | Private | 67 Dundas Street, Brantford, Ontario | Grays | Essex | England | View record | ||
Froman | Frank | Private | Hartford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Stump Hall Cemetery (Plymouth Brethren Cemetery), Six Nations, Ontario | View record | ||
Froman | Frank | Wilfred | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Medina Baptist Church Cemetery, Six Nations, Ontario | View record | |
Froman | Robert | Private | Hartford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Frost | Herbert | Private | 21 Crown Street, Brantford, Ontario | London, Hammersmith,Fulham | Greater London | England | View record | |||
![]() |
Frost | John | Edward | Private | 21 Crown Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
![]() |
Frost | Joseph | Private | 21 Crown Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Fry | Reginald | Frederick | Private | 81 Erie Avenue, Brantford, Ontario | Wotton-under-Edge | Gloucestershire | England | 2nd Canadian Cemetery - Somme, France - B.8. | View record |
Fugard | Robert | Wesley | Private | Scarborough, Ontario | York | Canada | View record | |||
![]() |
Fulcher | Bartley | Private | 58 Spring Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record |