Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2301 - 2350 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Keirle | Hugh | Jeffries | Private | RR 1 St. George, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Keith | James | Private | 14 Brock Street, Brantford, Ontario | Dundee | Forfarshire | Scotland | Dominion Cemetery - Pas de Calais, France - II.C.1. | View record | ||
Kellar | Oak | Private | 21 Charlotte Street, Brantford, Ontario | Kaladar, Ontario | Lennox | Canada | View record | |||
Kelley | George | Private | Cork | Cork | Ireland | View record | ||||
![]() |
Kelley | John | Dalton | Private | 187 Rawdon Street, Brantford, Ontario | Whitehaven | Cumberland | England | View record | |
Kelley | Norman | William | Private | RR 2 Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Kells | Acel | Earl | Private | 35 Foster Street, Brantford, Ontario | Arkona, Ontario | Lambton | Canada | View record | ||
![]() |
Kelly | Clifford | Private | 163 Wellington Street, Brantford, Ontario | England | Vimy Memorial - Pas de Calais, France | View record | |||
Kelly | David | Edward | Private | 328 Marlborough Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Trinity Cemetery, Galt, Ontario | View record | |
Kelly | Frederick | Norman | Gunner | 328 Marlborough Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Woodland Cemetery, London, Ontario | View record | |
Kelly | James | Private | St. Thomas, Ontario | Greater Manchester, Rochdale | Lancashire | England | Menin Gate Memorial - Ypres, Belgium - Panel 10.26.28 | View record | ||
Kelly | Lawrence | Private | 33 Winnett Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Kelly | Thomas | Alfred | Lance Corporal | 268 Wellington Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Kelly | William | Joseph | Flight Lieutenant | 92 St. George Street, Toronto, Ontario | Brantford, Ontario | Brant | Canada | Northampton (Towcester Road) Cemetery - Northamptonshire, UK, 463.I.17974. | View record | |
Kelly | William | Stanley | Private | 274 Marlborough Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Woodstock Anglican Cemetery, Woodstock, Ontario | View record | |
Kelso | James | Private | 9 Grand River Avenue, Brantford, Ontario | Norwich Township, Ontario | Oxford | Canada | View record | |||
![]() |
Kelso | Roy | Joseph | Gunner | 9 Grand River Avenue, Brantford, Ontario | Norwich Township, Ontario | Oxford | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |
Kemp | John | William | Sergeant | 23 Park Avenue, Brantford, Ontario | London | Greater London | England | View record | ||
Kemp | Sidney | Herbert | Corporal | 77 Marlborough Street, Brantford, Ontario | Manchester | Lancashire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Kempster | George | Private | London | Greater London | England | View record | ||||
Kendrick | Alfred | Eugene | Private | Cainsville, Ontario | Cainsville, Ontario | Brant | Canada | View record | ||
Kendry | Clarence | Reginald | Private | 101 Grey Street, Brantford, Ontario | Nanticoke, Ontario | Haldimand | Canada | View record | ||
Kennedy | Andrew | Chapman | Private | London | Greater London | England | View record | |||
Kennedy | Dewey | Private | 82 Richmond Street, Brantford, Ontario | Richwood, Ontario | Oxford | Canada | View record | |||
![]() |
Kennedy | John | Private | 83 Grand River Avenue, Brantford, Ontario | Manchester | Lancashire | England | View record | ||
![]() |
Kennedy | Thomas | Private | Paris, Ontario | Bellaghy | Derry | Ireland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Kenny | John | James | Private | Merseyside, St. Helens | Lancashire | England | Brandhoek Military Cemetery - Ypres, Belgium -II.D.9. | View record | ||
Kent | Herbert | Thomas | Private | 270 Wellington Street, Brantford, Ontario | Wingham, Ontario | Huron | Canada | View record | ||
![]() |
Kent | William | Cornelius | Private | Outlook, Saskatchewan | Burford, Ontario | Brant | Canada | Douai Communal Cemetery - Nord, France - G.2 | View record |
![]() |
Kenyon | Carlton | Private | Middleport, Ontario | Alpraham | Cheshire | England | Woodstock Anglican Cemetery, Woodstock, Ontario | View record | |
![]() |
Kenyon | Frank | Private | 9 Mary Street, Brantford, Ontario | Greater Manchester, Salford | Lancashire | England | View record | ||
Kenyon | Richard | Private | Providence, Rhode Island | Providence | U.S.A. | View record | ||||
Kern | Arthur | Leslie | Sergeant | Burford, Ontario | Brant | Canada | View record | |||
Kern | Charles | Edward | Gunner | Burford, Ontario | Burford, Ontario | Brant | Canada | La Targette British Cemetery - Pas de Calais, France - II.D.15. | View record | |
![]() |
Kern | Otto | Harold | Sergeant | 456 Prospect Street, Buffalo, New York, U.S.A. | Brantford, Ontario | Brant | Canada | View record | |
![]() |
Kerr | Charles | William | Private | 155 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record |
![]() |
Kerr | Frederick | William | Regimental Sergeant Major | 51 Eagle Avenue, Brantford, Ontario | Sligo | Sligo | Ireland | Mount Hope Cemetery, Brantford, Ontario | View record |
Kerr | James | Alexander | Private | Cayuga, Ontario | Caledonia, Ontario | Haldimand | Canada | View record | ||
Kerr | John | Joseph | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Kerr | Leslie | Hamilton | Private | 44 Albion Street, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Kerr | Louis | Gunner | Brantford, Ontario | Holstein, Ontario | Grey | Canada | Reids Cemetery, Holstein, Ontario | View record | ||
Kerr | Thomas | Private | 5 King Street, Brantford, Ontario | Rutherglen | Lanarkshire | Scotland | View record | |||
Kerr | William | Private | Mount Pleasant, Ontario | Brant | Canada | View record | ||||
![]() |
Kerr | William | Private | 50 Eagle Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Kerr | William | Bruce | Gunner | 35 Greenwich Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |
Kerrison | Horace | Private | 20 Bay Street, Woodstock, Ontario | St. Albans | Hertfordshire | England | View record | |||
Kerruish | Evan | Francis | Second Lieutenant | 26 Erie Avenue, Hamilton, Ontario | Port Elgin | Bruce | Canada | Catterick Cemetery, Yorkshire, U.K. NN.5 | View record | |
Kevern | Sidney | Private | 66 Colborne Street West, Brantford, Ontario | St. Keverne | Cornwall | England | View record | |||
Kew | George | Raymond | Private | 97 Erie Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Key | Albert | Private | Middleport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record |