Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2451 - 2500 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Lane | Charles | Davidson | Private | 353 Dalhousie Street, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
Lane | Edward | Private | Alberton, Ontario | Alberton, Ontario | Wentworth | Canada | View record | |||
Lane | John | William | Private | 24 Rose Avenue, Brantford, Ontario | Leicester | Leicestershire | England | View record | ||
Lane | William | Arthur | Sergeant | 353 Dalhousie Street, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
![]() |
Langford | George | Private | 36 Queen Street, Y.M.C.A., Brantford, Ontario | London | Greater London | England | View record | ||
Langfrey | John | Private | Scotland, Ontario | Thomastown | Kildare | Ireland | View record | |||
Langton | Stephen | Private | Brantford, Ontario | Manchester | Lancashire | England | View record | |||
LaPierre | Louis | Ames | Captain | Paris, Ontario | South Dumfries Township, Ontario | Brant | Canada | View record | ||
Larin | George | Private | Paris, Ontario | Canada | View record | |||||
![]() |
Larin | Napoleon | Private | Willow Street, Paris, Ontario | Montreal, Quebec | Canada | Sacred Heart Roman Catholic Cemetery, Paris, Ontario | View record | ||
Larion | Henry | Franklin | Private | 54 Richardson Street, Brantford, Ontario | Sarnia, Ontario | Lambton | Canada | View record | ||
![]() |
Lark | Albert | Charles | Private | 306 Dalhousie Street, Brantford, Ontario | Edenthorpe | Norwich | England | Mount Hope Cemetery, Brantford, Ontario | View record |
Lasalle | Frederick | Harold | Private | 58 Elgin Street, Brantford, Ontario | Canton, Ohio | Stark | U.S.A. | View record | ||
Latham | John | Private | Dunnville, Ontario | Cayuga, Ontario | Haldimand | Canada | View record | |||
Latham | Susan | M. | Nursing Sister | St. Luke and Michael Reese Hospital, Chicago, Illinois | Cayuga, Ontario | Haldimand | Canada | View record | ||
Latham | William | James | Private | Cayuga, Ontario | Haldimand | Canada | View record | |||
Latimer | Hewitt | Alexander | Sergeant | 3 Darling Street, Brantford, Ontario | Everett, | Simcoe | Canada | St. James Cemetery, Brooke Township, Ontario | View record | |
![]() |
Latremouille | Hector | Private | Paris, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Latremouille | John | Baptist | Lance Corporal | Paris, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Lattimer | John | Ernest | Captain | Burford, Ontario | Brant | Canada | National Field of Honour Cemetery, Montreal, Quebec | View record | ||
![]() |
Lavell | Alfred | Edward | Chaplain | 135 Brant Avenue, Brantford, Ontario | Kingston, Ontario | Frontenac | Canada | Mount Hope Cemetery, Toronto, Ontario | View record |
Lavery | Ernest | Wallace | Private | 44 Port Street, Brantford, Ontario | Paris, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Lavery | Roy | Leander | Private | 22 Superior Street, Brantford, Ontario | Dorking, Ontario | Perth | Canada | View record | ||
Lavoie | Eugene | Thomas | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Lawrason | Lloyd | Ellis | Private | Cayuga, Ontario | Norwich Township, Ontario | Oxford | Canada | Upton Wood Cemetery - Pas de Calais, France - B.32 | View record | |
![]() |
Lawrence | Frederick | Private | Woodford | Essex | England | View record | |||
Lawrence | Gordon | Raymond | Private | Princeton, Ontario | Oxford | Canada | View record | |||
![]() |
Lawrence | Kenneth | Ashley | Private | 71 Gilkison Street, Brantford, Ontario | Traverse City, Michigan | Grand Traverse | U.S.A. | Farringdon Cemetery, Brantford, Ontario | View record |
Lawson | Robert | Lafayette | Private | 116 George Street, Brantford, Ontario | Colborne Township, Ontario | Huron | Canada | View record | ||
Lawton | Claude | Private | Paris, Ontario | Orillia, Ontario | Simcoe | Canada | View record | |||
Layton | Harry | Edward | Private | Chesterfield | Derbyshire | England | View record | |||
Lea | Christopher | Private | Brantford, Ontario | Birmingham | Warwickshire | England | Dour Communal Cemetery - Dour, Belgium - North-West side of cross-path | View record | ||
Lear | Leonard | Sergeant Major | 42 Rose Avenue, Brantford, Ontario | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||||
Leask | Lloyd | Francis Dutton | Private | Luton, Ontario | Simcoe, Ontario | Norfolk | Canada | View record | ||
LeConte | Ernest | Private | 34 Durham Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
LeConte | Frank | Charles | Gunner | 52 Colborne Street West, Brantford, Ontario | London | Greater London | England | Farringdon Cemetery, Brantford, Ontario | View record | |
LeConte | George | Francis | Driver | 52 Colborne Street West, Brantford, Ontario | London | Greater London | England | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
LeConte | George | Francis | Private | 52 Colborne Street West, Brantford, Ontario | London | Greater London | England | Farringdon Cemetery, Brantford, Ontario | View record |
Lee | Andrew | Standish | Sergeant | 27 Sheridan Street, Brantford, Ontario | Gopalpur | Odisha | India | View record | ||
Lee | Clarence | Murray | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Lee | Frederick | George | Private | 19 Glanville Avenue, Brantford, Ontario | Birmingham | Warwickshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Lee | George | Private | 7 Elgin Street, Brantford, Ontario | Hartlepool | Durham | England | View record | |||
Lee | John | B. | Private | Winnipeg, Manitoba | View record | |||||
Lee | John | Edward | Private | 266 Wellington Street, Brantford, Ontario | Appin | Middlesex | Canada | View record | ||
![]() |
Lee | John | Patrick | Private | 27 Sheridan Street, Brantford, Ontario | Gopalpur | Odisha | India | View record | |
Lee | Reginald | Thomas | Private | 89 Albion Street, Brantford, Ontario | Plymouth | Devonshire | England | View record | ||
Lee | Thomas | Percy | Private | 27 Sheridan Street, Brantford, Ontario | Umballa | Haryana | India | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record | |
Lees | Raymond | Private | Mt. Pleasant Street, Brantford, Ontario | Greater Manchester, Ashton-under-Lyne | Lancashire | England | View record | |||
Lefler | David | William | Private | 200 Wellington Street, Brantford, Ontario | Waterford, Ontario | Norfolk | Canada | View record | ||
Lefler | Howard | Private | 133 Colborne Street, Brantford, Ontario | Simcoe, Ontario | Norfolk | Canada | View record |