Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2201 - 2250 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Jess | James | Lance Corporal | 6 Ontario Street, Brantford, Ontario | Manchester | Lancashire | England | View record | |||
Jewell | James | Arthur | Sergeant | 67 Grey Street, Brantford, Ontario | Fenelon Falls, Ontario | Victoria | Canada | View record | ||
![]() |
Jex | Alfred | William | Private | 43 Peel Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record |
Jezard | Alfred | Samuel | Private | 140 Rebecca Street, Stratford, Ontario | Stratford, Ontario | Perth | Canada | View record | ||
John | Chauncey | Private | Grimsby, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
John | Paul | Private | St. John, New Brunswick | Hagersville, Ontario | Haldimand | Canada | Lijssenthoek Military Cemetery - Poperinge, Belgium - XXII.HH.11. | View record | ||
John | Thomas | Andrew | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
John | William | Napolean | Private | Burtch, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Johns | Edward | View record | ||||||||
Johnson | Albert | Charles | Private | 81 Murray Street, Brantford, Ontario | Aldershot | Hampshire | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Johnson | Angus | Private | 74 Mary Street, Brantford, Ontario | Beverley Township, Ontario | Wentworth | Canada | View record | |||
Johnson | Arthur | Private | Paris, Ontario | Basford | Nottinghamshire | England | View record | |||
Johnson | Arthur | Hope | Private | 84 Brighton Row, Brantford, Ontario | Montreal, Quebec | Canada | View record | |||
Johnson | Arthur | John | Sergeant | 478 Colborne Street, Brantford, Ontario | England | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record | |||
Johnson | Ashton | Private | Hagersville, Ontario | Haldimand | Canada | View record | ||||
Johnson | Charles | Asiel | Private | Paris, Ontario | Strathroy, Ontario | Middlesex | Canada | View record | ||
Johnson | Clarence | Private | Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
![]() |
Johnson | Franklin | L. | Lieutenant | 17 Waterloo Street, Brantford, Ontario | St. Paul | Ramsey County | U.S.A. | View record | |
Johnson | Fred | Wilbert | Private | 263 6th Street, Detroit, Michigan, U.S.A. | Belmont, Ontario | Elgin | Canada | View record | ||
Johnson | George | Private | Hartford, Ontario | Walpole, Ontario | Haldimand | Canada | View record | |||
Johnson | George | Alfred | Private | 2 Lundys Lane, Brantford, Ontario | London | Greater London | England | View record | ||
Johnson | George | Edward | Private | 277 Sheridan Street, Brantford, Ontario | Beverley Township, Ontario | Wentworth | Canada | View record | ||
![]() |
Johnson | Harry | Private | Paris, Ontario | Worksop | Nottinghamshire | England | View record | ||
Johnson | Hedley | Private | Paris, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Johnson | James | Private | Waterford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Johnson | James | Wellington | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Upton Wood Cemetery - Pas de Calais, France - B.27. | View record | |
Johnson | John | George | Sergeant | 80 Brock Street, Brantford, Ontario | London, Middlesex | Greater London | England | View record | ||
Johnson | John | Walter | Private | 20 George Street, Galt, Ontario | Galt, Ontario | Waterloo | Canada | Prospect Cemetery, Soldiers' Plot, Toronto, Ontario, Canada | View record | |
Johnson | John | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Johnson | John | Ernest | Driver | 31 Grey Street, Brantford, Ontario | London, Ontario | Middlesex | Canada | View record | ||
Johnson | John | Filmore | Private | Burtch, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Johnson | John | Fuller | Private | Brantford, Ontario | Brant | Canada | View record | |||
Johnson | Lloyd | Arthur | Private | 15 Oak Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Johnson | Onslow | Reid | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Johnson | Oscar | Hamilton | Private | Calgary, Alberta | Ayr, Ontario | Waterloo | Canada | View record | ||
Johnson | Percy | View record | ||||||||
Johnson | Percy | Private | Six Nations, Ontario | Canada | View record | |||||
Johnson | Richard | Elias | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. John's Anglican Cemetery, Six Nations, Ontario | View record | |
Johnson | Samuel | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Johnson | William | H. | View record | |||||||
![]() |
Johnson | William | Driver | 310 Marlborough Street, Brantford, Ontario | Stoney Stanton | Leicestershire | England | View record | ||
Johnson | William | Private | 132 Grand River Avenue, Brantford, Ontario | Thorne | South Yorkshire | England | Farringdon Cemetery, Brantford, Ontario | View record | ||
Johnson | William | Canoe | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | |
Johnson | William | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Johnston | Albert | Cline | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
Johnston | Ashley | Cornell Cooper | Major | Burford, Ontario | Brant | Canada | View record | |||
Johnston | Joseph | David Edward | Private | 110 Park Avenue, Brantford, Ontario | Wakefield, Quebec | Canada | Sancourt British Cemetery - Nord, France - I.A.38. | View record | ||
Johnston | Walter | Private | 18 Strathcona Avenue, Brantford, Ontario | Falkirk | Stirlingshire | Scotland | View record | |||
![]() |
Johnston | Walter | Gunner | 182 Brant Avenue, Brantford, Ontario | Thurso | Caithness | Scotland | View record | ||
Johnston | William | Private | Woodbridge, Ontario | York | Canada | View record |