Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2251 - 2300 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Jolly | Frank | Gunner | 3 William Street, Brantford, Ontario | Thurso | Caithness | Scotland | View record | |||
Jones | Abraham | Private | RR 4 Waterford, Ontario | Radnorshire | Wales | Bourlon Wood Cemetery - Pas de Calais, France - II.C.1. | View record | |||
Jones | Arthur | Charles Reginald | Corporal | 100 Admiral Road, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Jones | Charles | Sergeant | 83 Balfour Street, Brantford, Ontario | Hawarden | Flintshire | Wales | View record | |||
Jones | Cory | Hamilton | Private | 17 Norwich Street, Brantford, Ontario | Lynton | Devonshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Jones | George | Henry | Private | 46 Bruce Street, Brantford, Ontario | Brantford | Brant | Canada | View record | ||
![]() |
Jones | Gordon | Rosebrugh | Captain | Brantford, Ontario | Brant | Canada | View record | ||
Jones | Harold | James Dufferin | Lieutenant | 100 Admiral Road, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Jones | Harry | Private | 350 Dalhousie Street, Brantford, Ontario | Cayuga, Ontario | Haldimand | Canada | Menin Gate Memorial - Ypres, Belgium - Panel 30 and 32 | View record | ||
![]() |
Jones | Harry | Douglas Chipman | Private | 60 Chestnut Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Jones | John | Arthur | Private | 46 Bruce Street, Brantford, Ontario | Brantford | Brant | Canada | View record | ||
Jones | Peter | Private | 8 Park Avenue, Brantford, Ontario | Greater Manchester, Bolton | Lancashire | England | View record | |||
Jones | Peter | Seaman | 8 Park Avenue, Brantford, Ontario | Greater Manchester, Bolton | Lancashire | England | View record | |||
![]() |
Jones | Terence | Percival | Major | 148 Brant Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Jones | Thomas | Henry | Private | 74 Spring Street, Brantford, Ontario | Queenstown | Cork | Ireland | View record | ||
![]() |
Jones | Thomas | James | Driver | 8 Park Avenue, Brantford, Ontario | Greater Manchester, Bolton | Lancashire | England | View record | |
Jones | William | Henry | Private | 43 Walter Street, Brantford, Ontario | Wrexham | Wales | View record | |||
Jones | William | John | Private | 353 Dalhousie Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Cantimpre Canadian Cemetery - Nord, France - C.3 | View record | |
![]() |
Jordan | Arthur | Private | 52 Ontario Street, Brantford, Ontario | Scarborough | North Yorkshire | England | Menin Gate Memorial - Ypres, Belgium - Panel 32 | View record | |
![]() |
Jordan | Henri | Kew | Captain | 39 Palmerston Avenue, Brantford, Ontario | Seaforth, Ontario | Huron | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
Jordan | William | Francis | Private | 33 Ontario Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Joseph | Anderson | Private | Middleport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Joseph | Frank | Private | Middleport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. John's Anglican Cemetery, Six Nations, Ontario | View record | ||
Joyce | Clifford | Vincent | Corporal | 34 Victoria Street, Brantford, Ontario | Mount Pleasant, Ontario | Brant | Canada | View record | ||
Joyce | Walter | Major | 34 Victoria Street, Brantford, Ontario | Saltfleet, Ontario | Wentworth | Canada | Farringdon Cemetery, Brantford, Ontario | View record | ||
Jubber | George | Sergeant | 13 Kennedy Street, Brantford, Ontario | London | Greater London | England | Windsor, Ontario - Unknown Cemetery | View record | ||
Jubber | George | James | Private | 13 Kennedy Street, Brantford, Ontario | London | Greater London | England | View record | ||
Jubber | George | Joseph | Private | 13 Kennedy Street, Brantford, Ontario | London | Greater London | England | Pasadena, California, U.S.A. - Unknown Cemetery | View record | |
Judge | James | Henry | Private | 129 St. George Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
Judge | Michael | Private | 186 George Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Judge | Wilfred | Gunner | 186 George Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Jull | Henry | Anson | Private | 242 Brant Avenue, Brantford, Ontario | Nesbitt, Manitoba | Rural Municipality of Oakland | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Jury | Arthur | Francis | Private | 95 Aberdeen Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Jury | James | Edward | Private | 23 Park Avenue, Brantford, Ontario | Forestport, New York | Oneida | U.S.A. | View record | ||
Jury | William | John | Corporal | RR 2 Otterville, Ontario | Otterden | Kent | England | View record | ||
Justin | Henry | Private | Paris, Ontario | Derryguile, Mountmellick | Queens | Ireland | View record | |||
Kalbfleisch | Daniel | Private | Paris, Ontario | Waterloo, Ontario | Waterloo | Canada | View record | |||
Kalinowki | Roduli | Private | 43 Colborne Street, Brantford, Ontario | Poland | View record | |||||
Kalustian | Paravon | Private | 228 Ontario Street, St. Catharines, Ontario | Egrom | Armenia | View record | ||||
Kamp | Clyde | Private | 136 Murray Street, Brantford, Ontario | Harrisburg, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Kane | Edward | Private | 25 Palmerston Avenue, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | |||
Karn | James | Grant | Private | 54 Victoria Street, Brantford, Ontario | Thamesford, Ontario | Oxford | Canada | Cantimpre Canadian Cemetery - Nord, France - F.29. | View record | |
Kastrunos | Andrew | Private | 143 Albion Street, Brantford, Ontario | Odrzechowa, Sanok | Poland | View record | ||||
Keen | Edward | Orville | Private | Paris, Ontario | Burford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Keen | Frank | Gunner | 154 Nelson Street, Brantford, Ontario | Birmingham | Warwickshire | England | Holy Sepulcher Catholic Cemetery, Burlington, Ontario | View record | ||
Keenan | Thomas | Benjamin | Private | Cainsville, Ontario | Hamilton, Ontario | Wentworth | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Keenan | Thomas | John | Gunner | 123 Dundas Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | St. Joseph's Cemetery, Brantford, Ontario | View record | |
Keep | William | Joel | Private | 20 Egerton Street, Brantford, Ontario | Stratford, Ontario | Perth | Canada | View record | ||
![]() |
Keighley | James | Private | 147 Clarence Street, Brantford, Ontario | Chester | Cheshire | England | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record | |
![]() |
Keighley | William | Private | 82 Grey Street, Brantford, Ontario | Tintwhistle | Cheshire | England | Mount Hope Cemetery, Brantford, Ontario | View record |