Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1251 - 1300 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Elliott | James | Christopher | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Elliott | John | Henry | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Elliott | John | William | Private | 62 Ontario Street, Brantford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
![]() |
Elliott | Samuel | Lance Corporal | 227 Marlborough Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record | |
![]() |
Elliott | Thomas | Private | 112 Sydenham Street, Brantford, Ontario | Howwood | Renfrewshire | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Elliott | Wesley | Roy | Private | Paris, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Elliott | William | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Thomas' Cemetery | View record | ||
Elliott | William | Matthew | Private | Echo Place P.O., Brantford, Ontario | Mackinaw, Michigan | Emmet | U.S.A. | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Ellis | Ernest | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |||
![]() |
Ellis | Frank | Alfred | Private | 8 Huron Street, Brantford, Ontario | London, Camden, Hampstead | Greater London | England | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record |
Ellis | Frederick | Gladstone | Private | St. George, Ontario | St. George, Ontario | Brant | Canada | View record | ||
Ellis | Harry | Private | 173 Dalhousie Street, Brantford, Ontario | London | Greater London | England | View record | |||
Ellis | John | Hiram | Private | Paris, Ontario | Gobles, Ontario | Brant | Canada | View record | ||
![]() |
Ellis | Maurice | Driver | 103 Peel Street, Brantford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Ellison | Robert | Corporal | Grandview, P.O., Brantford, Ontario | Greater Manchester, Middleton | Lancashire | England | View record | |||
Elsden | Arthur | Thomas | Lance Corporal | Farringdon P.O., Brantford, Ontario | Shrewsbury | Shropshire | England | Farringdon Cemetery, Brantford, Ontario | View record | |
Embury | Frederick | Private | Cainsville, Ontario | London, Islington | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Emby | John | William | Private | 276 Grand River Avenue, Brantford, Ontario | Shoeburyness | Essex | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Emigh | Norman | Lester | Private | Niagara Falls, Ontario | Woodstock, Ontario | Oxford | Canada | View record | ||
Emmett | James | Alfred | Sergeant | 107 Spring Street, Brantford, Ontario | Stamford Township, Ontario | Welland | Canada | View record | ||
Emmett | John | Lance Corporal | 107 Spring Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
![]() |
Emmons | Aubrey | Campbell | Captain | 48 Huron Street, Brantford, Ontario | Mountsberg, Ontario | Halton | Canada | View record | |
England | William | Maurice | Sergeant | Catherine Street, Paris, Ontario | London | Greater London | England | View record | ||
English | Archie | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
English | George | Vickers | Private | 101 Terrace Hill Street, Brantford, Ontario | Durham | Durham | England | View record | ||
English | George | Thomas | Private | Paris, Ontario | Ireshopeburn | Durham | England | Paris Cemetery, Paris, Ontario | View record | |
English | John | Ralph | Private | Paris, Ontario | Durham | Durham | England | View record | ||
![]() |
English | William | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | Pecquencourt Communal Cemetery - North-West Corner | View record | |
Epplett | Jack | Osborne | Private | 73 Victoria Street, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
Epps | Cecil | Hubert | Private | Toronto, Ontario | Scotland, Ontario | Brant | Canada | Ste. Marie Cemetery - Seine-Maritime, France - Div. 19.L.3. | View record | |
![]() |
Erison | Albert | Private | Hespler, Ontario | Waterloo | Canada | View record | |||
Erison | Arthur | Private | Hespler, Ontario | Waterloo | Canada | View record | ||||
![]() |
Errett | Phillip | Andrew | Lance Corporal | Ottawa, Ontario | Chatham, Ontario | Chatham-Kent | Canada | View record | |
Esch | Joseph | Private | Otterville, Ontario | Westphalia, Michigan | Clinton | U.S.A. | View record | |||
Esplin | John | Melville | Private | 32 Victoria Street, Brantford, Ontario | Dauphin, Manitoba | Rural Municipality of Dauphin | Canada | View record | ||
Essery | Thomas | Private | Paris Hill Avenue, Brantford, Ontario | Oshawa, Ontario | Durham | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Estabrooks | John | Homer | Private | Paris, Ontario | Seattle, Washington | King | U.S.A. | View record | ||
Etheridge | Arthur | Hall | Private | 278 Grand River Avenue, Brantford, Ontario | Durham | Durham | England | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
Evans | Edward | Private | 52 Colborne Street West, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Evans | Edward | Private | 94 College Street, Montreal, Quebec | London, St. Pancras | Greater London | England | Paris Cemetery, Soldiers' Plot, Paris, Ontario | View record | ||
Evans | George | Private | 21 Waterloo Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record | ||
Evans | James | Weston | Private | 171 Albion Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Evans | John | Corporal | 7 Sheridan Street, Brantford, Ontario | Wolverhampton | Staffordshire | England | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record | |
Everett | Frederick | William | Corporal | 35 Foster Street, Brantford, Ontario | Gooderstone | Norfolk | England | View record | ||
![]() |
Everson | Charles | Downer | Private | 33 Salisbury Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Ewins | Wallace | Henry | Private | 32 Chatham Street, Brantford, Ontario | Tunbridge Wells | Kent | England | View record | ||
Eyre | Charles | Private | 31 Burford Street, Brantford, Ontario | Northampton | Northamptonshire | England | Farringdon Cemetery, Brantford, Ontario | View record | ||
Fahey | John | Private | Ancaster | Wentworth | Canada | View record | ||||
![]() |
Fair | Harold | Private | Hensall, Ontario | Huron | Canada | View record | |||
![]() |
Fair | William | Henry | Private | 134 Park Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record |