Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2551 - 2600 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Linger | Jessie | Corporal | Paris, Ontario | Stagsden | Bedfordshire | England | View record | |||
Linington | Ernest | Roy | Private | 120 Elgin Street, Brantford, Ontario | London, Ontario | Middlesex | Canada | View record | ||
Linington | Spencer | Arthur | Private | 120 Elgin Street, Brantford, Ontario | London, Ontario | Middlesex | Canada | Vis-En-Artois British Cemetery - Pas de Calais, France | View record | |
Linington | Walter | Jay | Private | Paris, Ontario | St. George, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Linn | David | Private | Montrose | Forfarshire | Scotland | View record | |||
Lirette | Frederick | Private | Paris, Ontario | Sackville, New Brunswick | Westmorland | Canada | View record | |||
Liscombe | Henry | Alton | Private | Oakland, Ontario | Mount Pleasant, Ontario | Brant | Canada | View record | ||
![]() |
Little | John | Alexander | Lance Corporal | 128 Grand River Avenue, Brantford, Ontario | Peebles | Peeblesshire | Scotland | View record | |
![]() |
Little | Robert | Private | 4 Gordon Street, Brantford, Ontario | Peebles | Peeblesshire | Scotland | Windsor Grove Cemetery, Soldiers' Plot, Windsor, Ontario | View record | |
Littleboy | George | Private | Paris, Ontario | Norwich | Norfolk | England | View record | |||
Littlebury | Frank | Private | London | Greater London | England | View record | ||||
![]() |
Livingston | Arthur | Hereward | Lance Corporal | 88 Brant Avenue, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | Mount Auburn Cemetery, Cambridge, Massachusetts, U.S.A. | View record |
Livingston | Brant | Private | 88 Brant Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Prospect Cemetery, Soldiers' Plot, Toronto, Ontario, Canada | View record | ||
![]() |
Livingston | Hugh | Dalton | Lieutenant | 88 Brant Avenue, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | Monchy British Cemetery - Pas de Calais, France - II.D.31. | View record |
![]() |
Livingston | Lawrence | Wilmot | Private | 88 Brant Avenue, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | Bois-Carre British Cemetery - Pas de Calais, France - I.C.11. | View record |
Livingston | Norman | Private | 75 Chatham Street, Brantford, Ontario | Cleveland, Ohio | Cuyahoga | U.S.A. | View record | |||
Lloyd | George | Stackhouse | Private | Staffordshire | Lichfield | England | View record | |||
![]() |
Lloyd | Howard | Joshua | Private | 78 Superior Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record |
Locke | Frank | Sergeant | 12 Ada Avenue, Brantford, Ontario | Northam | Devonshire | England | View record | |||
Locke | Joseph | Thomas | Shoeing Sergeant | 201 Murray Street, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Lockey | James | Private | 16 Walnut Street, Brantford, Ontario | Down | Ireland | View record | ||||
Lockley | Henry | Lance Corporal | 6 Gordon Street, Brantford, Ontario | Barrow-in-Furness | Lancashire | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Lockley | William | Private | 34 Rose Avenue, Brantford, Ontario | Barrow-in-Furness | Lancashire | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
![]() |
Lockyer | Thomas | Henry | Sergeant | 283 Brock Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
![]() |
Loft | Frederick | Ogilvie | Lieutenant | 35 Murray Street, Toronto, Ontario | Six Nations, Grand River, Ontario | Brant | Canada | Park Lawn Cemetery, Toronto, Ontario | View record |
![]() |
Lofty | William | Private | 156 Brock Street, Brantford, Ontario | Amersham | Buckinghamshire | England | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record | |
Logan | Herbert | John | Private | 165 Darling Street, Brantford, Ontario | Middleport, Ontario | Brant | Canada | R.E. Farm Cemetery - Ypres, Belgium - II.A.4. | View record | |
Logan | Percy | Harold | Private | Brantford, Ontario | Brant | Canada | View record | |||
Loney | Charles | View record | ||||||||
Long | Charles | Private | 2 Water Street, Brantford, Ontario | London | Greater London | England | St. Sever Cemetery Extension - Rouen, France - P.III.L.125. | View record | ||
Long | Francis | Joseph | Private | Dunnville, Ontario | Dunnville, Ontario | Haldimand | Canada | View record | ||
Long | Walter | Weyburn | Private | Port Dover, Ontario | Norfolk | Canada | Lijssenthoek Military Cemetery - Poperinge, Belgium - XXI.CC.8 | View record | ||
Longboat | Edwin | George | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Longboat | Joseph | Parry | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Unknown Cemetery | View record | |
Longboat | Lloyd | Ricely | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Christ Church Anglican Cemetery, Tuscarora Township, Six Nations | View record | |
![]() |
Longboat | Thomas | Charles | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Onondaga Longhouse Cemetery | View record |
Longbottom | John | Henry | Private | 60 Northumberland Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Longmuir | John | Craig | Private | 69 Strathcona Avenue, Brantford, Ontario | Aberdeen | Aberdeenshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | |
![]() |
Lord | Abraham | Private | 248 Grand River Avenue, Brantford, Ontario | Preston | Lancashire | England | View record | ||
Lord | John | Private | 248 Grand River Avenue, Brantford, Ontario | Preston | Lancashire | England | View record | |||
Lottridge | John | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Lottridge | Welby | Howard | Private | 127 Elm Street, St. Thomas, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Vimy Memorial - Pas de Calais, France | View record | |
Loube | Phillip | Sergeant | Jane Street, Paris, Ontario | Wilmot Township, Ontario | Waterloo | Canada | View record | |||
Lounsbury | Emerson | Cuthbert | Private | Curries, Ontario, | West Oxford, Ontario | Oxford | Canada | View record | ||
Lounsbury | William | Elmer | Private | Paris, Ontario | Burford, Ontario | Brant | Canada | View record | ||
![]() |
Loveday | Bert | Private | 2 Mount Pleasant Street, Brantford, Ontario | England | View record | ||||
Lovett | Harry | Edgar | Private | Paris, Ontario | Shepshed | Leicestershire | England | View record | ||
![]() |
Lovett | James | Henry | Major | Ayr, Ontario | Waterloo | Canada | View record | ||
Loveys | Arthur | View record | ||||||||
![]() |
Loveys | William | Sergeant | Grandview, P.O., Brantford, Ontario | Plymouth | England | Mount Hope Cemetery, Brantford, Ontario | View record |