Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 1901 - 1950 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Hibbert | William | Jonathan | Private | Paris, Ontario | Lincoln | Lincolnshire | England | View record | ||
Hickey | Thomas | Private | Liverpool | Lancashire | England | View record | ||||
Hickman | Harry | Private | 68 Nelson Street, Brantford, Ontario | Birmingham | Warwickshire | England | Vimy Memorial - Pas de Calais, France | View record | ||
Hickman | Harry | Private | 68 Nelson Street, Brantford, Ontario | Birmingham | Warwickshire | England | View record | |||
![]() |
Hicks | Frank | Elsworth | Major | 34 Grey Street, Brantford, Ontario | Walpole, Ontario | Haldimand | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
Hickson | William | Private | 63 Park Avenue, Brantford, Ontario | Wolverhampton | Staffordshire | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Hides | Henry | Ernest | Corporal | Burford, Ontario | Sheffield | South Yorkshire | England | View record | ||
Higgin | John | Shelly Haydn | Private | 34 Palace Street, Brantford, Ontario | Blackpool | Lancashire | England | View record | ||
Higgins | Robert | Henry | Private | 89 Mohawk Street, Brantford, Ontario | Margate | Kent | England | View record | ||
Higgins | Thomas | Richard | Private | Grand Street, Brantford, Ontario | Brighton | Surrey | England | View record | ||
Higgins | William | Henry | Private | 103 Emilie Street, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | View record | ||
Hilborn | Charles | Stanley | Gunner | Paris, Ontario | Baden, Ontario | Waterloo | Canada | View record | ||
Hilborn | Edward | Ernest | Private | 49 Emile Street, Brantford, Ontario | Chippewa Hill, Ontario | Bruce | Canada | View record | ||
Hilborn | Fraser | Lorne | Lieutenant | Paris, Ontario | Baden, Ontario | Waterloo | Canada | Paris Cemetery, Paris, Ontario | View record | |
Hill | Alexander | Private | 36 Marlborough Street, Brantford, Ontario | Cathcart, Ontario | Brant | Canada | Stump Hall Cemetery (Plymouth Brethren Cemetery), Six Nations, Ontario | View record | ||
Hill | Augustus | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Edward | Private | Six Nations, Ohsweken, Sixty-Nine Corners P.O., Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Edward | Private | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Stump Hall Cemetery (Plymouth Brethren Cemetery), Six Nations, Ontario | View record | |||
Hill | Ezekiel | Private | Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Frederick | Richard | Private | Indian Head, Saskatchewan | Six Nations, Brantford, Ontario | Brant | Canada | View record | ||
Hill | Hiram | Private | Cayuga, Ontario | Six Nations, Tuscarora, Ontario | Brant | Canada | Ligny-St. Flochel British Cemetery - Pas de Calais, France - I.F.20. | View record | ||
Hill | Hiram | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Huron | Nelles | Private | Six Nations, Kanyengeh, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Hill | James | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | John | Corporal | Belleville, Ontario | Hastings | Canada | View record | ||||
![]() |
Hill | John | Edward | Private | London | Greater London | England | View record | ||
![]() |
Hill | John | Walter | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record |
Hill | Joseph | William | Private | Caledonia, Ontario | Haldimand | Canada | View record | |||
Hill | Joseph | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Leonard | Roy | Corporal | Six Nations, Ohsweken, Ontario | St. Regis Reservation, Quebec | Canada | View record | |||
Hill | Melvin | Richard | Private | RR 3 Vanessa, Ontario | Wingham, Ontario | Huron | Canada | View record | ||
Hill | Nelson | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Ollie | Cecil | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Hill | Percy | Private | Shenston, Ontario | Paris, Ontario | Brant | Canada | Bucquoy Road Cemetery - Pas de Calais, France - III.C.33 | View record | ||
Hill | Peter | Private | Six Nations, Ohsweken, Sixty-Nine Corners P.O., Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Robert | Private | Hartford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Roderick | Reginald | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | |
Hill | Roland | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Hill | Roy | Private | 2 Charlotte Street, Brantford, Ontario | Lewiston, New York | Niagara | U.S.A. | Aldershot Military Cemetery - Hampshire, England, United Kingdom - AF.2034. | View record | ||
Hill | Samuel | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Henry Burying Ground, Six Nations, Ontario | View record | ||
Hill | William | J. | Private | Hartford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Hills | Arthur | Henry Leslie | Private | 182 Marlborough Street, Brantford, Ontario | Dartford | Kent | England | View record | ||
Hills | Victor | Private | 156 Elgin Street, Brantford, Ontario | Croydon | Surrey | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
![]() |
Hinchcliffe | William | Henry | Private | Paris, Ontario | Birmingham | Warwickshire | England | Raillencourt Communal Cemetery Extension - Nord, France - I.B.7. | View record |
![]() |
Hine | George | Robert | Driver | 29 Durham Street, Brantford, Ontario | London, Wandsworth, Battersee | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |
Hines | John | Hanlan | Major | Brandon, Manitoba | Brantford, Ontario | Brant | Canada | Port of Spain, Trinidad and Tobago | View record | |
![]() |
Hingley | Joseph | Private | 23 Catharine Street, Brantford, Ontario | Langley | Staffordshire | England | View record | ||
Hinshelwood | James | Private | Hamilton, Ontario | Jedburgh | Roxburghshire | Scotland | Reninghelst New Military Cemetery - Ypres, Belgium - I.E.4. | View record | ||
Hinton | Walter | Frank | Private | 110 Elgin Street, Brantford, Ontario | Deal | Kent | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Hipper | Aubrey | Gunner | 52 Nelson Street, Brantford, Ontario | Norwich | Norfolk | England | View record |