Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 4001 - 4050 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Smith | John | Private | Cathcart, Ontario | Stranraer | Dumfriesshire | Scotland | Aubigny Communal Cemetery Extension - Pas de Calais, France - II.D.66. | View record | ||
Smith | John | Lyman | Private | 48 Church Street, Brantford, Ontario | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |||
Smith | John | Thomas | Private | 82 Walnut Street, Brantford, Ontario | Birmingham | Warwickshire | England | View record | ||
Smith | John | Private | Dunnville, Ontario | Dunnville, Ontario | Haldimand | Canada | View record | |||
Smith | Joseph | Private | Six Nations, Ontario | Cayuga, Ontario | Haldimand | Canada | View record | |||
Smith | Joseph | William | Corporal | 28 Brighton Row, Brantford, Ontario | London | Greater London | England | View record | ||
Smith | Kenneth | Leo Roy | Private | Echo Place P.O., Brantford, Ontario | Athens, Ontario | Leeds | Canada | View record | ||
![]() |
Smith | Leigh | Ransom | Lance Corporal | Edmonton, Alberta | Townsend Township, Ontario | Norfolk | Canada | Vimy Memorial - Pas de Calais, France | View record |
Smith | Leonard | Private | 10 Carlyle Street, Brantford, Ontario | Crockham Hill | Kent | England | View record | |||
Smith | Lewis | Vincent | Private | 167 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Smith | Lloyd | Edward | Private | Sewell, Manitoba | Brantford, Ontario | Brant | Canada | View record | ||
Smith | Lloyd | Ellwood | Corporal | 178 Marlborough Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Smith | Norman | Private | 30 Grant Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Culver City, Los Angeles, California, U.S.A. - Unknown Cemetery | View record | ||
Smith | Percy | William | Private | Burford, Ontario | Burford, Ontario | Brant | Canada | View record | ||
![]() |
Smith | Ralph | Mills | Private | Wroxeter, Ontario | Wroxeter, Ontario | Huron | Canada | Ligny-St. Flochel British Cemetery - Pas de Calais, France - IV.A.12. | View record |
Smith | Reginald | Roy | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | Lower New Albion Cemetery, Cattaraugus County, New York, U.S.A. | View record | |
Smith | Robert | Henry | Lance Corporal | 20 Oak Street, Brantford, Ontario | Crockham Hill | Kent | England | View record | ||
![]() |
Smith | Robert | Private | Brantford, Ontario | View record | |||||
Smith | Stephen | Driver | 57 Greenwich Street, Brantford, Ontario | Herstmonceux | Sussex | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Smith | Sydney | Private | 22 Edward Street, Brantford, Ontario | Leicester | Leicestershire | England | Beaucourt British Cemetery - Somme, France - A.13. | View record | ||
Smith | Thomas | Private | 515 Brunswick Street, Stratford, Ontario | Dover | Kent | England | View record | |||
Smith | Thomas | Private | RR 2 Mt. Vernon, Ontario | Norfolk | Canada | View record | ||||
Smith | Thomas | Alexander Miller | Private | 22 Burton Street, Brantford, Ontario | Girvan | Ayrshire | Scotland | Upton Wood Cemetery - Pas de Calais, France - A.5. | View record | |
Smith | Thomas | H. | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Smith | Walter | Maxwell | Private | University of Toronto, Toronto, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Smith | Wilfred | Seymour Eardley | Private | London, Richmond Upon Thames, Twickenham | Greater London | England | View record | |||
![]() |
Smith | William | Roy | Corporal | 35 Spring Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record |
Smith | William | Thomas | Private | 49 Walter Street, Brantford, Ontario | London | Greater London | England | View record | ||
Smith | William | Arthur | Sergeant Major | 515 Brunswick Street, Stratford, Ontario | London | Greater London | England | View record | ||
Smith | William | E. | Private | 1325 2nd Avenue, Saskatoon, Saskatchewan | Brantford, Ontario | Brant | Canada | Contay British Cemetery - Somme, France - I.C.14. | View record | |
Smith | William | Frederick | Private | 106 Rawdon Street, Brantford, Ontario | Stratford | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Smith | William | Henry | Private | 16 Charlotte Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Smith | William | James | Private | Regent Street, Orillia, Ontario | London | Greater London | England | View record | ||
![]() |
Smith | William | John | Wheeler | 181 St. Paul Avenue, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record |
Smith | William | Marchmont | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Bruay Communal Cemetery Extension - Pas de Calais, France - G.45. | View record | |
Smith | Wray | Elmer | Private | 34 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Smithers | Alfred | William | Private | 34 Brunswick Street, Stratford, Ontario | Westminster | Greater London | England | View record | ||
Smuck | William | Private | Kennedy Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Smyth | Sidney | Roy | Private | Peterborough, Ontario | Peterborough, Ontario | Peterborough | Canada | Menin Gate Memorial - Ypres, Belgium - Panel 30 and 32. | View record | |
Sneath | Charles | Edward | Private | 123 Spring Street, Brantford, Ontario | Woodbridge, Ontario | York | Canada | View record | ||
Sneath | Milford | Harold | Private | 36 St. Paul Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Detroit, Michigan, U.S.A. - Unknown Cemetery | View record | |
Snell | James | Private | 29 Chatham Street, Brantford, Ontario | Cavan | Ireland | View record | ||||
Snider | Burnet | Lieutenant | Montreal, Quebec | Brantford, Ontario | Brant | Canada | View record | |||
![]() |
Snider | Hedley | Elliot | Lieutenant Colonel | 80 Queen Street, Hamilton, Ontario | Cayuga, Ontario | Haldimand | Canada | View record | |
Snodgrass | Joseph | Private | St. George, Ontario | Dublin | Dublin | Ireland | View record | |||
![]() |
Snow | Walter | Private | 11 Rose Avenue, Brantford, Ontario | Leicester | Leicestershire | England | View record | ||
Snyder | Charles | Private | Paris, Ontario | Brenner | Canada | View record | ||||
Soderstrom | Gustave | Adolph | Lance Corporal | St. George, Ontario | Stockholm | Sweden | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
![]() |
Sole | John | William | Private | Terrace Hill Street, Brantford, Ontario | Leyton, Waltham Forest | Essex | England | Canadian Cemetery No. 2 - Pas de Calais, France - 3.A.7. | View record |
Soles | Edwin | Private | Burford, Ontario | Scarrington | Nottinghamshire | England | View record |