Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 4201 - 4250 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Sutton | James | Private | England | View record | ||||||
Swatman | William | Alfred | Private | 202 Grey Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Sweeney | Daniel | Private | 8 Park Avenue, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot - Brantford, Ontario, Canada | View record | ||
Sweeney | Elmer | Arthur | Private | Paris, Ontario | North Bay, Ontario | Nippising District | Canada | View record | ||
![]() |
Sweeney | William | Private | 8 Park Avenue, Brantford, Ontario | London, Southwark, Rotherhithe | Greater London | England | View record | ||
![]() |
Sweet | Edmund | Major | 62 Dufferin Avenue, Brantford, Ontario | Preston, Ontario | Waterloo | Canada | Farringdon Cemetery, Brantford, Ontario | View record | |
Sweet | George | Edmund Foster | Lieutenant | 62 Dufferin Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Farringdon Cemetery, Brantford, Ontario | View record | |
Sweett | Archie | Private | 15 Clarence Street, Brantford, Ontario | Plymouth | Devonshire | England | Farringdon Cemetery, Brantford, Ontario | View record | ||
Sweett | Francis | Private | 15 Clarence Street, Brantford, Ontario | Plymouth | Devonshire | England | View record | |||
Swettenham | Henry | Private | 49 Walter Street, Brantford, Ontario | London | Greater London | England | View record | |||
Swift | John | Ernest | Private | Brantford, Ontario | Greater Manchester, Wigan | Lancashire | England | View record | ||
Swinton | John | Corporal | 91 Cayuga Street, Brantford, Ontario | Buckhaven | Fife | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Syer | Mossom | Cecil | Private | 16 Edwin Street, Brantford, Ontario | Lindsay, Ontario | Victoria | Canada | View record | ||
Sykes | Joseph | Private | 210 Chatham Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Sykes | Percy | Hislop | Private | 199 Murray Street, Brantford, Ontario | Sheffield | South Yorkshire | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Symington | William | Harris | Private | 135 Drummond Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot - Brantford, Ontario, Canada | View record | |
Syrett | Melville | Private | 697 Ontario Street, Stratford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Taggart | Robert | Andrew | Private | 89 Massey Street, Toronto, Ontario | Toronto, Ontario | York | Canada | View record | ||
Taggart | William | Arthur | Private | 201 Euclid Avenue, Toronto, Ontario | Toronto, Ontario | York | Canada | View record | ||
Tanner | Charles | Private | Paris, Ontario | England | View record | |||||
Tanner | Ronald | Private | Fountain Street, Preston, Ontario | London, Ontario | Middlesex | Canada | View record | |||
![]() |
Taplay | William | Private | Albion Street, Brantford, Ontario | London | Greater London | England | View record | ||
Tapley | Charles | Arthur | Private | Paris, Ontario | Burford, Ontario | Brant | Canada | Holy Trinity Churchyard Cemetery, Burford, Ontario | View record | |
Tapley | Fred | Alexander | Gunner | Vancouver, Columbia Hotel, British Columbia | Burford, Ontario | Brant | Canada | View record | ||
![]() |
Tapley | Frederick | Claude | Gunner | Herbert Street, Brantford, Ontario | London, St. Pancras | Greater London | England | View record | |
Tapley | George | Palmer | Gunner | Herbert Street, Brantford, Ontario | Burford, Ontario | Brant | Canada | Mount Vernon United Church Cemetery, Mount Vernon, Ontario | View record | |
Tarry | Albert | Private | 42 Colborne Street, Brantford, Ontario | Wellingborough | Northamptonshire | England | New Irish Farm Cemetery - Ypres, Belgium - VII.A.20. | View record | ||
Tate | James | Burnham | Private | 182 Dalhousie Street, Brantford, Ontario | Townsend Township, Ontario | Norfolk | Canada | View record | ||
![]() |
Taws | William | Clarence | Private | RR 1 Middleport, Ontario | Onondaga, Ontario | Brant | Canada | View record | |
Taylor | Albert | Private | 5 Colborne Street, Brantford, Ontario | Manitoulin Island, Ontario | Manitoulin District | Canada | View record | |||
Taylor | Alfred | Sergeant | 393 Colborne Street, Brantford, Ontario | Southampton | Hampshire | England | View record | |||
![]() |
Taylor | Charles | Arthur | Sergeant | 393 Colborne Street, Brantford, Ontario | Bournemouth | Dorset | England | Park Lawn Cemetery, Toronto, Ontario | View record |
Taylor | Charles | Richard | Private | 2 Lundys Lane, Brantford, Ontario | Sheffield | South Yorkshire | England | View record | ||
Taylor | Earl | John | Private | St. George, Ontario | St. George, Ontario | Brant | Canada | View record | ||
Taylor | Elmore | Dixon | Private | 400 Jarvis Street, Toronto, Ontario | Brantford, Ontario | Brant | Canada | Greenwood Cemetery, Brantford, Ontario | View record | |
![]() |
Taylor | Ernest | Leigh | Private | Paris, Ontario | Norwich | Norfolk | England | Paris Cemetery, Paris, Ontario | View record |
![]() |
Taylor | Ernest | Septimus | Private | 176 Darling Street, Brantford, Ontario | Alnwick | Northumberland | England | Puchevillers British Cemetery - Somme, France - IV.C.9. | View record |
Taylor | Fernie | Harper | Sergeant | Edmonton, Alberta | St. George, Ontario | Brant | Canada | St. George Cemetery, St. George, Ontario | View record | |
Taylor | Francis | Henry | Lance Corporal | 16 Brant Avenue, Brantford, Ontario | London | Greater London | England | View record | ||
![]() |
Taylor | Frederick | Private | 218 Wellington Street, Brantford, Ontario | London, Islington | Greater London | England | View record | ||
Taylor | George | Private | 66 Eagle Avenue, Brantford, Ontario | Kent | England | Leicester (Welford Road) Cemetery - Leicestershire, England, United Kingdom - O1.274. | View record | |||
Taylor | George | Henry | Private | Brantford, Ontario | Hampshire | England | View record | |||
Taylor | George | Private | 405 Ferguson Avenue, Hamilton, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Taylor | Harold | Private | 393 Colborne Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Taylor | James | Arthur | Private | 262 Grand River Avenue, Brantford, Ontario | Newark, New Jersey | Essex | U.S.A. | View record | ||
Taylor | John | Private | Harrisburg, Ontario | Lincoln | Lincolnshire | England | View record | |||
Taylor | Lawrence | Pickup | Quartermaster Sergeant | 18 North Park Street, Brantford, Ontario | Newchurch in Rossendale | Lancashire | England | View record | ||
![]() |
Taylor | Leonard | Allan | Private | Toronto, Ontario | York | Canada | View record | ||
![]() |
Taylor | Oscar | Neville | Sergeant | 76 Market Street, Brantford, Ontario | Bournemouth | Dorset | England | Walled Lake, Oakland County, Michigan, U.S.A. - Unknown Cemetery | View record |
Taylor | Robert | Private | 393 Colborne Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |