Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 4051 - 4100 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Solomon | Joshua | J. | Sergeant | Grandview, P.O., Brantford, Ontario | London, Richmond Upon Thames, Kew | Greater London | England | View record | |
Southern | H. | View record | ||||||||
![]() |
Sowers | Abraham | Private | 4 Ruth Street, Brantford, Ontario | Boston, Ontario | Norfolk | Canada | Scotland Baptist Cemetery - Scotland, Ontario, Canada - 3. Lot 24. | View record | |
Sowers | George | Private | Scotland, Ontario | Boston, Ontario | Norfolk | Canada | View record | |||
Sowers | John | Harvey | Private | 2 Mt. Pleasant Street, Brantford, Ontario | Boston, Ontario | Norfolk | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Spain | William | Henry | Lance Corporal | 140 Oxbow Road, Bow Park Farm, Brantford, Ontario | London | Greater London | England | View record | ||
Spalding | Frank | Sergeant | Ellingham | Norfolk | England | View record | ||||
Sparkes | Reginald | Private | 90 Strathcona Avenue, Brantford, Ontario | Bath | Somerset | England | View record | |||
![]() |
Spath | George | Robert | Private | Breslau, Ontario | Waterloo | Canada | View record | ||
![]() |
Speechly | Albert | Sergeant | 11 Spring Street, Brantford, Ontario | Grantham | Lincolnshire | England | Pozieres British Cemetery - Somme, France - IV.R.38. | View record | |
Speechly | Charles | Private | Scotland, Ontario | Grantham | Lincolnshire | England | View record | |||
![]() |
Speller | William | John Frank | Private | Waltham Cross | Hertfordshire | England | Adanac Military Cemetery - Somme, France - I.D.3 | View record | |
Spence | Alfred | Morley | Private | 22 Market Street, Brantford, Ontario | Orkney Islands | Scotland | View record | |||
Spence | Duncan | Stephen | Private | 247 Greenwich Street, Brantford, Ontario | Ballater | Aberdeenshire | Scotland | View record | ||
Spence | Gordon | Mitchell | Private | 154 Colborne Street, Brantford, Ontario | Ballater | Aberdeenshire | Scotland | Cerisy-Gailly Military Cemetery - Somme, France - II.N.2. | View record | |
Spence | William | Kerr | Private | 12 Alfred Street, Brantford, Ontario | Berwickshire | Scotland | View record | |||
Spencer | Alfred | Private | 2 King Street, Paris, Ontario | London | Greater London | England | View record | |||
Spencer | Edwin | John | Private | Paris, Ontario | London | Greater London | England | View record | ||
Spencer | Frederick | Private | 148 Eagle Avenue, Brantford, Ontario | Halifax | West Yorkshire | England | View record | |||
Spencer | Herbert | Alfred | Lieutenant | 58 Mintern Avenue, Brantford, Ontario | London | Greater London | England | Aylmer, Malahide Township, Ontario | View record | |
Spencer | James | Private | 23 Brock Street, Brantford, Ontario | West Bromwich | Staffordshire | England | View record | |||
Spencer | Soloman | Private | Hagersville, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Spencer | Sydney | James | Private | 58 Mintern Avenue, Brantford, Ontario | London, Enfield | Greater London | England | View record | ||
![]() |
Spencer | William | Sergeant | 25 Mohawk Street, Brantford, Ontario | Leicester | Leicestershire | England | Menin Gate Memorial - Ypres, Belgium - Panel 26.28 | View record | |
![]() |
Spicer | Sterling | Leroy | Captain | 343 St. Paul Avenue, Brantford, Ontario | Maynard, Ontario | Grenville | Canada | View record | |
![]() |
Spiece | Charles | Gunner | 29 Henrietta Street, Brantford, Ontario | Straffordville, Ontario | Elgin | Canada | Straffordville Cemetery, Elgin County, Ontario | View record | |
Spittal | Charles | Lawrence | Driver | 112 George Street, Brantford, Ontario | Galt, Ontario | Waterloo | Canada | View record | ||
Splatt | Francis | John | Seaman | 60 Eagle Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Sporne | Walter | Frederick | Lance Corporal | 153 Bruce Street, Brantford, Ontario | Coltishall | Norwich | England | Canada Cemetery - Cambrai, France - II.F.3. | View record | |
![]() |
Spragg | Walter | Private | Cainsville, Ontario | Birmingham | Warwickshire | England | Longuenesse (St. Omer) Souvenir Cemetery - Pas de Calais, France - IV.F.36. | View record | |
Spratling | Egbert | William | Private | Cainsville, Ontario | London | Greater London | England | View record | ||
Springall | Arthur | Robert | Private | 46 Curtis Street, Brantford, Ontario | London | Greater London | England | View record | ||
Springall | William | Henry | Private | 60 McMurray Street, Brantford, Ontario | Oban | Argyllshire | Scotland | View record | ||
Springle | Ernest | Frederick | Private | Tutela P.O., Brantford, Ontario | Stratford, Ontario | Perth | Canada | Auberchicourt British Cemetery - Nord, France - I.B.6. | View record | |
Springle | Percy | Charles | Private | Tutela P.O., Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
St. Louis | Adelare | Private | Paris, Ontario | Eganville, Ontario | Renfrew | Canada | View record | |||
St. Louis | Isaac | Private | Paris, Ontario | Eganville, Ontario | Renfrew | Canada | View record | |||
Staats | Frank | Private | Six Nations, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Liverpool (Kirkdale) Cemetery - Lancashire, England, United Kingdom - VI.C.E.93. | View record | ||
Staats | Hiram | Perry | Private | Hartford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Staats | Howard | Private | Brantford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
![]() |
Staats | Robert | Henry | Driver | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Christ Church Anglican Cemetery, Tuscarora Township, Six Nations | View record |
Staats | William | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Grand River United Church Cemetery, Ohsweken, Six Nations | View record | ||
Staats | William | Joshua | Private | Cayuga, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
![]() |
Staley | Edwin | Lance Sergeant | 264 Darling Street, Brantford, Ontario | Newhall | Derbyshire | England | Vimy Memorial - Pas de Calais, France | View record | |
![]() |
Stanbridge | Ernest | William | Sergeant | Royal Military College, Kingston, Ontario | London | Greater London | England | View record | |
Standing | Clarence | Thomas | Private | Manitoba | Baldur, Manitoba | Rural Municipality of Argyle | Canada | Passchendaele New British Cemetery - Ypres, Belgium - V.B.12. | View record | |
![]() |
Standish | Charles | Collin | Lieutenant | 118 Chatham Street, Brantford, Ontario | Swansea | Glamorganshire | Wales | Ecoivres Military Cemetery - Pas de Calais, France - V.J.5. | View record |
Standon | Wilson | Lavery | Private | 296 Darling Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Stanley | Charles | Gordon | Private | 103 Peel Street, Brantford, Ontario | Nottingham | Nottinghamshire | England | View record | ||
Stanley | Harry | Private | 35 Nelson Street, Brantford, Ontario | Dartford | Kent | England | Farringdon Cemetery, Brantford, Ontario | View record |