Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2701 - 2750 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Margerison | John | Lieutenant | Preston | Lancashire | England | View record | ||||
Marinuk | John | Private | 174 George Street, Brantford, Ontario | Russia | View record | |||||
Markey | James | Lance Corporal | England | View record | ||||||
Markham | Bertram | Private | 10 Pearl Street, Brantford, Ontario | Norwich | Norfolk | England | Vimy Memorial - Pas de Calais, France | View record | ||
Markle | Clifford | Charles | Private | RR 2 Paris, Ontario | South Dumfries Township, Ontario | Brant | Canada | View record | ||
Markle | Lloyd | Emerson | Private | Paris, Ontario | South Dumfries Township, Ontario | Brant | Canada | Ayr Cemetery, Ayr, Ontario | View record | |
![]() |
Markle | Norman | Alexander | Private | 36 Blythe Street, Hamilton, Ontario | Paris, Ontario | Brant | Canada | Bourlon Wood Cemetery - Pas de Calais, France - I.B.5 | View record |
Marks | Frederick | William | Private | 4 Cockshutt Lane, Brantford, Ontario | London | Greater London | England | View record | ||
Marlatt | Harry | Private | 134 Market Street, Brantford, Ontario | Windham Centre, Ontario | Norfolk | Canada | View record | |||
Marlow | John | Private | London | Greater London | England | View record | ||||
Marno | Charles | James | Private | 187 Darling Street, Brantford, Ontario | Edinburgh | Midlothian | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Marr | Wallace | Private | Waterford, Ontario | South Lyons, Michigan | Oakland | U.S.A. | Vimy Memorial - Pas de Calais, France | View record | |
Marriott | Arthur | Verrant | Sergeant | Paris, Ontario | Wellingborough | Northamptonshire | England | Sunken Road Cemetery - Pas de Calais, France - III.A.14. | View record | |
Marsh | Irwin | Private | 24 Port Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Marsh | Reginald | Private | 24 Port Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Marshall | Charles | Higgins | Corporal | Echo Place P.O., Brantford, Ontario | Altofts | West Yorkshire | England | View record | ||
Marshall | George | Henry | Private | 25 Walnut Street, Brantford, Ontario | Norwich | Norfolk | England | Bucquoy Road Cemetery - Pas de Calais, France - II.K.23. | View record | |
Marshall | Herbert | George | Sergeant | 93 Richardson Street, Brantford, Ontario | Reading | Berkshire | England | View record | ||
Marshall | John | Private | RR 4 Brantford, Ontario | Ayr, Ontario | Waterloo | England | View record | |||
Marshall | John | Frederick | Private | 59 Sarah Street, Brantford, Ontario | Woodstock, Ontario | Oxford | Canada | View record | ||
Marshall | Vivian | Clifford Wycliffe | Captain | 976 2nd Avenue, Owen Sound, Ontario | Burford, Ontario | Brant | Canada | View record | ||
Martell | Leo | Private | 37 Sarah Street, Brantford, Ontario | France | France | View record | ||||
![]() |
Martin | Ackland | Driver | Newport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Grand River United Church Cemetery, Ohsweken, Six Nations | View record | |
Martin | Andrew | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Medina Baptist Church Cemetery, Six Nations, Ontario | View record | ||
Martin | Arthur | Calvin | Private | Newport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Martin | Arthur | Henry | Corporal | RR 3 Paris, Ontario | Paris, Ontario | Brant | Canada | View record | ||
![]() |
Martin | Christopher | Private | 79 Mohawk Street, Brantford, Ontario | Maidstone | Kent | England | Vimy Memorial - Pas de Calais, France | View record | |
Martin | Clark | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Martin | Edward | Lorenzo | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Martin | Edward | Richard | Private | 288 Nelson Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Martin | Frank | Private | Caledonia, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Martin | Fred | Private | 2 Charlotte Street, Brantford, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
![]() |
Martin | George | Private | 613 Albert Street, Stratford, Ontario | Portslade | Sussex | England | View record | ||
Martin | Gordon | Stanley | Driver | Newport, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Grand River United Church Cemetery, Ohsweken, Six Nations | View record | |
Martin | Havus | Lloyd | Private | 51 Emile Street, Brantford, Ontario | Binbrook, Ontario | Wentworth | Canada | View record | ||
Martin | Hiram | View record | ||||||||
Martin | John | Lawrence | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Martin | Joseph | Private | 4 Gordon Street, Brantford, Ontario | Plymouth | Devonshire | England | View record | |||
Martin | Joseph | C. | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
Martin | Leonard | Cleveland | Private | 269 King Street East, Hamilton, Ontario | Port Dover, Ontario | Norfolk | Canada | Barlin Communal Cemetery - Pas de Calais, France - III.C.18 | View record | |
Martin | Leonard | Lloyd | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record | |
Martin | Matthew | Private | West Street, Brantford, Ontario | East Peckham | Kent | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Martin | Melvin | Newton | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | ||
![]() |
Martin | Oliver | Milton | Lieutenant | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | Pine Hills Cemetery, Toronto, Ontario | View record |
Martin | Thomas | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |||
Martin | Thomas | Peart | Sergeant Major | Washington Street, Paris, Ontario | Guelph, Ontario | Wellington | Canada | Paris Cemetery, Paris, Ontario | View record | |
Martin | Walter | Private | Market Street, Brantford, Ontario | Newport, Ontario | Brant | Canada | Orchard Dump Cemetery - Pas de Calais, France - VI.F.15. | View record | ||
Martin | William | Sergeant | 168 Brock Street, Brantford, Ontario | Dundee | Forfarshire | Scotland | View record | |||
![]() |
Martin | William | Eugene | Private | Six Nations, Ohsweken, Ontario | Oneida Township, Ontario | Haldimand | Canada | St. Peter's Anglican Church Cemetery, Tuscarora Township, Six Nations | View record |
![]() |
Martindale | Alfred | James | Sergeant | 42 Brighton Row, Brantford, Ontario | Leavesden | Hertfordshire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |