Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 2751 - 2800 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Martindale | Frederick | Private | 64 Palace Street, Brantford, Ontario | Darwen | Lancashire | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Maset | Charles | Private | 62-4 Market Street, Bodega Hotel, Brantford, Ontario | England | View record | |||||
Mason | Arthur | Private | Richwood, Ontario | Chester | Cheshire | England | View record | |||
Mason | Gordon | LeRoy | Private | Hatchley, Ontario | New Durham, Ontario | Brant | Canada | View record | ||
Mason | John | Bombardier | 34 Strathcona Avenue, Brantford, Ontario | Great Wakering | Essex | England | Coxyde Military Cemetery - Koksijde, Belgium - I.I.51. | View record | ||
Mason | John | William | Private | RR 3 Paris, Ontario | Great Yarmouth | Norfolk | England | View record | ||
![]() |
Mason | Percy | Lorenzo | Private | Briercrest, Saskatchewan | York | Canada | View record | ||
![]() |
Mason | Thomas | Private | 182 George Street, Brantford, Ontario | Wolverhampton | Staffordshire | England | View record | ||
Mason | Thomas | P. | Private | 168 Bruce Street, Brantford, Ontario | England | View record | ||||
Mason | Walter | Arthur | Corporal | 34 Strathcona Avenue, Brantford, Ontario | Great Wakering | Essex | England | View record | ||
Mason | Wilfrid | Arthur | Private | Cainsville, Ontario | Durham, Ontario | Grey | Canada | View record | ||
Mason | William | Francis | Private | Tutela P.O., Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
![]() |
Massengale | Fred | Corporal | 168 Dalhousie Street, Brantford, Ontario | Tennessee | Scott | U.S.A. | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Mastin | Frederick | Charles | Private | Charing Cross Road, Brantford, Ontario | Toronto, Ontario | York | Canada | View record | ||
Mathewson | Joseph | Alexander | Private | 233 Darling Street, Brantford, Ontario | Paris, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Mathewson | William | Private | 233 Darling Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Matichuk | Urko | Private | Russia | View record | ||||||
Matosian | Harabid | Private | 240 Park Avenue, Brantford, Ontario | Keghi (Asdghapert), Erzurum | Armenia | View record | ||||
Matta | Josiah | Frederick | Private | 119 William Street, Brantford, Ontario | Herford | Herefordshire | England | Cremated, Toronto, Ontario - No Known Cemetery | View record | |
Matthews | Albert | Daniel Dyer | Sergeant | Burford, Ontario | Burford, Ontario | Brant | Canada | Dury Mill British Cemetery - Pas de Calais, France - II.A.35. | View record | |
Matthews | Alfred | Joseph | Captain | Winnipeg, Manitoba | Lindsay, Ontario | Victoria | Canada | Locre Churchyard - Ypres, Belgium - II.A.35. | View record | |
Matthews | C. | H. | View record | |||||||
![]() |
Matthews | Edwin | Herbert Euston | Private | 110 St. George Street, Brantford, Ontario | Fleetwood | Lancashire | England | View record | |
Matthews | Geo. | S. | View record | |||||||
Matthews | George | Frederick | Private | 50 Lorne Crescent, Brantford, Ontario | Peterborough, Ontario | Peterborough | Canada | Forest Lawn Mausoleum - Toronto, Ontario, Canada - Mausoleum. Bldg., 1.185C. | View record | |
Matthews | H. | S. | View record | |||||||
Matthews | Harold | William | Private | 340 King Street, Toronto, Ontario | Peterborough | Lincolnshire | England | Boves West Communal Cemetery Extension - Somme, France - A.16 | View record | |
Matthews | James | G. | Seaman | Canada | View record | |||||
Matthews | Joseph | Edward | Private | RR 1 Middleport, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Matthews | S. | View record | ||||||||
Matthews | William | Private | 39 Park Avenue, Brantford, Ontario | Galt, Ontario | Waterloo | Canada | View record | |||
![]() |
Matthias | James | Charles | Private | 123 Chatham Street, Brantford, Ontario | London, Tower Hamlets, Bethnal Green | Greater London | England | Peronne Communal Cemetery Extension - Somme, France - III.I.40. | View record |
![]() |
Matthias | William | Stephen | Private | Paris, Ontario | Basingstoke | Hampshire | England | Paris Cemetery, Paris, Ontario | View record |
Mattice | Alfred | Private | Echo Place P.O., Brantford, Ontario | Simcoe, Ontario | Norfolk | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Mattice | Oliver | Stanley | Driver | 28 Cayuga Street, Brantford, Ontario | Caledonia, Ontario | Haldimand | Canada | View record | ||
![]() |
Mattingley | Harry | Private | Witley | Surrey | England | Witley (All Saints) Churchyard - Surrey, England, United Kingdom - 301. North of Church. | View record | ||
Maunder | Frank | Private | Fair Avenue, Brantford, Ontario | Falmouth | Cornwall | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Maurice | Philip | Quartermaster Sergeant | 9 King Street, Brantford, Ontario | Paris | Ile-de-France | France | View record | |||
Maus | Daniel | Showers | Private | Paris, Ontario | South Dumfries Township, Ontario | Brant | Canada | Brookwood Military Cemetery - Surrey, England, United Kingdom - II.L.15. | View record | |
Maus | Jairus | Alexander | Private | Victoria, British Columbia | Paris, Ontario | Brant | Canada | Plains Church Cemetery, Paris, Ontario | View record | |
![]() |
Mavin | Francis | John | Sergeant | 315 Rawdon Street, Brantford, Ontario | Devonport | Devonshire | England | View record | |
Maxwell | Clair | Private | 46 Oak Street, Brantford, Ontario | Simcoe, Ontario | Norfolk | Canada | View record | |||
Maxwell | William | Clarence | Private | 40 Balfour Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
May | Dennis | Charles | Private | London, Hounslow, Brentford | Greater London | England | View record | |||
May | Humphrey | Herbert | Lieutenant | 85 St. George Street, Brantford, Ontario | Barnstaple | Devonshire | England | View record | ||
May | William | James | Private | Paris, Ontario | London | Greater London | England | View record | ||
Maycock | Frederick | William | Farrier Sergeant | 15 Chatham Street, Brantford, Ontario | Sheffield | South Yorkshire | England | View record | ||
![]() |
Maycock | John | Leonard | Gunner | 169 Marlborough Street, Brantford, Ontario | Sheffield | South Yorkshire | England | View record | |
Mayer | Frank | Private | 240 Park Avenue, Brantford, Ontario | Philadelphia, Pennyslvania | Philadelphia | U.S.A. | View record | |||
Mayes | Robert | Private | 42 Colborne Street, Brantford, Ontario | St. Monans | Fife | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |