Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 3301 - 3350 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Parmiter | George | Private | 43 Colborne Street, Brantford, Ontario | London | Greater London | England | Vimy Memorial - Pas de Calais, France | View record | ||
Parrish | David | Leslie | Private | Paris, Ontario | Port Dover, Ontario | Norfolk | Canada | View record | ||
Parson | Clarence | Elmer | Private | 216 Brock Street, Brantford, Ontario | Otterville, Ontario | Oxford | Canada | View record | ||
Parsons | Arthur | Earl | Private | Washington Street, Paris, Ontario | Canning, Ontario | Oxford | Canada | View record | ||
Parsons | Percival | Fred | Corporal | Paris, Ontario | Canning, Ontario | Oxford | Canada | View record | ||
Parsons | Thomas | Richard | Corporal | 47 Lawrence Street, Brantford, Ontario | Leicestershire | England | View record | |||
![]() |
Partridge | John | Private | 15 Drummond Street, Brantford, Ontario | Norwich | Norfolk | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Pasano | Joseph | Private | 25 Elgin Street, Brantford, Ontario | San Giorgio Morgeto | Calabria Region | Italy | View record | |||
Pash | William | Driver | 230 Marlborough Street, Brantford, Ontario | London | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | ||
![]() |
Paterson | Frederick | William | Private | 13 Huron Street, Brantford, Ontario | Fort Erie, Ontario | Niagara Region | Canada | Vimy Memorial - Pas de Calais, France | View record |
Paterson | George | Sergeant | 116 Grand River Avenue, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | View record | |||
Paterson | Samuel | Victor | Captain | St. Thomas, Ontario | Elgin County | Canada | View record | |||
Paterson | William | Morton | Flight Lieutenant | 305 Brant Avenue | Brantford, Ontario | Brant | Canada | View record | ||
Patrick | Percy | Private | 163 Terrace Hill Street, Brantford, Ontario | Danbury | Essex | England | View record | |||
![]() |
Patte | George | Jesse | Lance Sergeant | 25 Ada Avenue, Brantford, Ontario | Ayr, Ontario | Waterloo | Canada | Mount Hope Cemetery, Brantford, Ontario | View record |
Patten | Benjamin | Bell | Lieutenant | St. George, Ontario | Burford, Ontario | Brant | Canada | St. George Baptist Cemetery, St. George, Ontario | View record | |
![]() |
Patten | Bertram | Bell | Bombardier | Walkerton, Ontario | St. George, Ontario | Brant | Canada | Vlamertinghe New Military Cemetery - Ypres, Belgium - IX.C.28. | View record |
![]() |
Patten | Edgar | William Galbraith | Lieutenant | St. George, Ontario | Morristown, Ontario | Wellington | Canada | Menin Gate Memorial - Ypres, Belgium - Panel 18.24.26.30 | View record |
Patterson | Andrew | Forbes | Sergeant | Hamilton, Ontario | Wentworth | Canada | View record | |||
![]() |
Patterson | Charles | Forrest | Private | 697 Dovercourt Road, Toronto, Ontario | Rainham Township, Ontario | Haldimand | Canada | Tyne Cot Cemetery - Ypres, Belgium - Sp. Mem. 67. | View record |
Patterson | John | Alexander | Sergeant | Dundas Street, Paris, Ontario | Paris, Ontario | Brant | Canada | Mount Hope Cemetery, Brantford, Ontario | View record | |
Patterson | John | Franklin | Private | Brantford, Ontario | Morristown, Ontario | Wellington | Canada | View record | ||
Patterson | Thomas | Private | Six Nations, Ohsweken, Ontario | Six Nations, Tuscarora Township, Ontario | Brant | Canada | View record | |||
Patterson | William | James | Private | Toronto, Ontario | York | Canada | View record | |||
![]() |
Patterson | William | Reginald | Lieutenant Colonel | Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record |
![]() |
Patterson | William | Waite | Captain | Paris, Ontario | Paris, Ontario | Brant | Canada | Paris Cemetery, Paris, Ontario | View record |
Pattison | Edward | Wallace | Private | 66 Cayuga Street, Brantford, Ontario | Barking | Essex | England | View record | ||
Pattison | Thomas | Private | Vanessa, Ontario | Dunfermline | Fife | Scotland | View record | |||
Patton | Alfred | Hugh | Private | Harrisburg, Ontario | Harrisburg, Ontario | Brant | Canada | View record | ||
Patullo | Charles | Private | 7 Arthur Street, Brantford, Ontario | Dundee | Forfarshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | ||
Pawson | William | Private | 184 Mohawk Street, Mohawk Institute, Brantford, Ontario | Scotland | View record | |||||
Payn | Henry | Thomas | Private | 135 Dundas Street, Brantford, Ontario | London, Greenwich | Greater London | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Payne | Ezra | Private | Brantford, Ontario | Coggeshall | Essex | England | View record | |||
Payne | Harold | Private | Preston, Ontario | Fogo Island | Dominion of Newfoundland | View record | ||||
Payne | Sidney | Gordon | Private | 10 Rose Avenue, Brantford, Ontario | Clacton-on-Sea | Essex | England | View record | ||
Payne | Sydney | Lance Corporal | 99 Grand River Avenue, Brantford, Ontario | Cowes | Isle of Wight | England | Farringdon Cemetery, Brantford, Ontario | View record | ||
Payne | Thomas | Sergeant | 20 Foster Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Payne | William | Henry | Private | 144 Grant Street, Brantford, Ontario | Birmingham | Warwickshire | England | View record | ||
Peake | Vincent | Ivan Kenelm | Private | Paris, Ontario | Southery | Norfolk | England | View record | ||
Pearce | Harvey | James | Sergeant | 93 Richardson Street, Brantford, Ontario | Somerset | England | View record | |||
![]() |
Pearce | Irwin | Rounds | Sergeant | 101 Winnipeg Avenue, Port Arthur, Ontario | Brantford, Ontario | Brant | Canada | View record | |
![]() |
Pearce | Joseph | Algernon | Lieutenant | 211 Wellington Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |
Pearce | Reginald | Richard | Private | Brantford, Ontario | Brant | Canada | Etretat Churchyard - Seine-Maritime, France - II.A.10. | View record | ||
![]() |
Pearce | Roy | Arthur | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |
Pearce | Samuel | Private | 24 South Market Street, Victoria Cafe, Brantford, Ontario | Wiltshire | England | View record | ||||
![]() |
Pearse | Frederick | William | Private | 340 Dalhousie Street, Brantford, Ontario | Andover | Hampshire | England | View record | |
![]() |
Pearson | Aden | Albert | Private | RR 4 Brantford, Ontario | Windham Centre, Ontario | Norfolk | Canada | View record | |
Pearson | Alfred | Nathaniel | Private | 46 Jarvis Street, Brantford, Ontario | Blackburn | Lancashire | England | Bramshott (St. Mary) Churchyard - Hampshire, England, United Kingdom - II.C.18. | View record | |
![]() |
Pearson | George | Private | 46 Jarvis Street, Brantford, Ontario | Blackburn | Lancashire | England | View record | ||
Pearson | Harry | Private | 250 Grand River Avenue, Brantford, Ontario | Greater Manchester, Carrington | Lancashire | England | View record |