Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 3101 - 3150 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Muill | Herbert | Private | Burford, Ontario | Burford, Ontario | Brant | Canada | View record | |||
Muir | Gordon | Andrew | Private | 118 Elgin Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
![]() |
Muir | John | Sergeant | 121 Chestnut Avenue, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Muir | Raymond | Cuthbertson | Flight Lieutenant | Canada | View record | |||||
Mulligan | David | Creighton | Private | RR 1 Waterford, Ontario | Hartford, Ontario | Norfolk | Canada | View record | ||
Mulligan | Roy | James | Private | RR 1 Waterford, Ontario | Hartford, Ontario | Norfolk | Canada | View record | ||
Mullin | Harry | Private | Duncan, Vancouver Island, British Columbia | St. George, Ontario | Brant | Canada | View record | |||
Mullinder | Robert | Private | Paris, Ontario | Bradford | West Yorkshire | England | View record | |||
Munday | John | Private | 28 Allenby Avenue, Brantford, Ontario | Staines | Surrey | England | Virginia Water (Christ Church) Churchyard - Surrey, England, United Kingdom | View record | ||
Mundy | Bertie | Private | 276 Wellington Street, Brantford, Ontario | Helston | Cornwall | England | View record | |||
Munn | Percy | John | Private | 33 Water Street, Galt, Ontario | Paris, Ontario | Brant | Canada | Vimy Memorial - Pas de Calais, France | View record | |
Murden | George | Francis | Private | 40 Gordon Street, Brantford, Ontario | Manchester | Lancashire | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Murphy | Delbert | Norman | Private | 70 Park Avenue, Brantford, Ontario | Simcoe, Ontario | Norfolk | Canada | View record | ||
![]() |
Murphy | George | Patrick | Private | Dublin | Dublin | Ireland | View record | ||
Murphy | John | Private | St. George, Ontario | Dublin | Dublin | Ireland | Damery Communal Cemetery - Somme, France - 9 | View record | ||
Murphy | Roy | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |||
Murray | Athol | Thomas | Private | Mount Pleasant, Ontario | Mount Pleasant, Ontario | Brant | Canada | View record | ||
Murray | Charles | Private | 330 Marlborough Street, Brantford, Ontario | London | Greater London | England | View record | |||
Murray | David | Private | 21 Walnut Street, Paris, Ontario | Dumfriesshire | Scotland | View record | ||||
![]() |
Murray | Ivor | Hanington | Private | Paris, Ontario | Moncton, New Brunswick | Westmorland | Canada | Essex Farm Cemetery - Ypres, Belgium - I.L.2. | View record |
Murray | Jack | Private | 32 Greenwich Street, Brantford, Ontario | New York, New York | New York | U.S.A. | View record | |||
Murray | James | Private | 87-89 Dalhousie Street, New American Hotel, Brantford, Ontario | Ireland | View record | |||||
![]() |
Murray | James | Alexander | Private | Windsor, Ontario | Essex | Canada | View record | ||
Murray | James | Patrick | Private | Dalhousie Street, Brantford, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Murray | Richard | Gunner | Paris, Ontario | Walsall | Staffordshire | England | View record | |||
![]() |
Murray | William | Private | 216 Park Avenue, Brantford, Ontario | Glasgow | Lanarkshire | Scotland | Mount Hope Cemetery, Brantford, Ontario | View record | |
Murray | William | Charles | Sergeant | 216 Park Avenue, Brantford, Ontario | London, Islington | Greater London | England | View record | ||
Murray | William | Maus | Private | Paris, Ontario | Binghamton, New York | Broome | U.S.A. | View record | ||
Murrell | Edric | Edward | Private | 339 St. Paul Avenue, Brantford, Ontario | Sittingbourne | Kent | England | View record | ||
![]() |
Murtagh | Ernest | Everand | Private | 860 William Street, London, Ontario | London, Ontario | Middlesex | Canada | View record | |
Mustard | David | Richard | Private | 391 Colborne Street, Brantford, Ontario | Norwich Township, Ontario | Oxford | Canada | View record | ||
Mustard | Harry | James | Private | Leamington, Ontario | Norwich Township, Ontario | Oxford | Canada | View record | ||
Mustard | William | Albert | Private | 391 Colborne Street, Brantford, Ontario | Norwich Township, Ontario | Oxford | Canada | View record | ||
Mustoe | George | Private | St. George, Ontario | London, Ealing, Acton | Greater London | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
![]() |
Mutter | James | Alexander | Captain | 10 Scarfe Avenue, Brantford, Ontario | Stamford | Lincolnshire | England | View record | |
Myers | Alfred | Victor | Private | London | Greater London | England | View record | |||
Myers | Charles | Earl | Private | 49 Richardson Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Myers | Charles | Lewis | Private | Paris, Ontario | Hamilton, Ontario | Wentworth | Canada | View record | ||
Myles | Clifford | Ernest Stephen | Private | Paris, Ontario | Channel Islands | Guernsey | England | View record | ||
Myring | William | Frederick | Gunner | 172 Sheridan Street, Brantford, Ontario | Birmingham | Warwickshire | England | Farringdon Cemetery, Brantford, Ontario | View record | |
![]() |
Myron | Kenneth | Gunner | 101 Spring Street, Brantford, Ontario | Fort William | Inverness | Scotland | View record | ||
Nadell | Albert | Private | 116 Eagle Avenue, Brantford, Ontario | St. Catharines, Ontario | Niagara Region | Canada | View record | |||
![]() |
Napier | James | Ross | Gunner | 219 Nelson Street, Brantford, Ontario | Angus, Brechin | Forfarshire | Scotland | View record | |
![]() |
Nash | Abram | Leland Stanley | Sergeant | 150 Albion Street, Brantford, Ontario | Cayuga, Ontario | Haldimand | Canada | Cremated, Toronto, Ontario - No Known Cemetery | View record |
![]() |
Nash | George | Selwyn | Corporal | Witley | Surrey | England | View record | ||
Nash | Noah | Ernest | Private | Hagersville, Ontario | Six Nations, Tuscarrora Township, Ontario | Brant | Canada | View record | ||
Nash | William | Summerbee | Private | Farringdon P.O., Brantford, Ontario | Witley | Surrey | England | All Saints Anglican Cemetery, Mount Pleasant, Ontario | View record | |
Naylor | Clifford | Private | 6 Alexander Street, Paris, Ontario | Bradford | West Yorkshire | England | View record | |||
![]() |
Neal | Bertie | Driver | 155 Elgin Street, Brantford, Ontario | Binbrook | Lincolnshire | England | Mount Hope Cemetery, Brantford, Ontario | View record | |
Neal | Herbert | Private | 157 Elgin Street, Brantford, Ontario | Binbrook | Lincolnshire | England | View record |