Welcome to the We Remember online database of the Brantford, Brant County and Six Nations women and men who served in WWI.
You can search our records by using one or multiple fields below. Once you have entered your search criteria, click the "Search" button to initiate your search.
A successful search will produce a list of one or more results. Click on "View record" to the right of the list on any result that you want to explore further.
To begin a new search, remember to click the "Reset" button to the right of the Search button.
Found 4843 results. Displaying 3501 - 3550 of 4843.
Surname | Given name | Middle name(s) | Rank | Address at enlistment | Birth city | Birth county | Birth country | Cemetery | ||
---|---|---|---|---|---|---|---|---|---|---|
Prosser | Wilfred | Henry | Private | 116 Grand River Avenue, Brantford, Ontario | Doncaster | South Yorkshire | England | View record | ||
Prouse | Arthur | Private | 262 Darling Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | |||
Prouse | George | Edward | Private | 262 Darling Street, Brantford, Ontario | Hennock | Devonshire | England | View record | ||
Prout | John | Private | Paris, Ontario | Coad's Green, North Hill | Cornwall | England | View record | |||
Prowse | James | Noseworthy | Private | 44 Peel Street, Brantford, Ontario | Chudleigh Knighton | Devonshire | England | View record | ||
Prowse | William | Charles | Bombardier | 175 Niagara Street, Hamilton, Ontario | Brantford, Ontario | Brant | Canada | Unknown Cemetery | View record | |
Pullen | John | William | Private | London | Greater London | England | View record | |||
Pullen | Norman | John | Private | Simcoe, Ontario | St. Paul, Minnesota | Ramsey | U.S.A. | View record | ||
Pyke | Herbert | William | Private | Oakland, Ontario | Surrey | England | View record | |||
Pyne | Edward | Private | 35 Alfred Street, Brantford, Ontario | London | Greater London | England | View record | |||
Pyne | Michael | Thomas | Private | 81 Brock Street, Brantford, Ontario | London | Greater London | England | View record | ||
![]() |
Qua | Arthur | Harper | Corporal | Paris, Ontario | Paris, Ontario | Brant | Canada | Railway Dugouts Burial Ground - Ypres, Belgium - VI.D.38. | View record |
Qua | Norman | Charlton | Major | Paris, Ontario | Brant | Canada | View record | |||
Qua | Richard | Penman | Lieutenant | 601 Stradbrooke Place, Winnipeg, Manitoba | Paris, Ontario | Brant | Canada | View record | ||
Quigley | Percy | Private | Toronto, Ontario | York | Canada | View record | ||||
Quilley | William | Private | Paris, Ontario | Paris, Ontario | Brant | Canada | View record | |||
![]() |
Quinlan | William | Harold | Driver | 195 William Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Sacred Heart Roman Catholic Cemetery, Paris, Ontario | View record |
![]() |
Quinton | William | Charles | Private | 141 Eagle Avenue, Brantford, Ontario | Croydon | Surrey | England | Vimy Memorial - Pas de Calais, France | View record |
Rabbitt | Sidney | Arthur | Lance Corporal | 171 Albion Street, Brantford, Ontario | Bromley | Kent | England | View record | ||
Rabjohn | Earl | Steward | Private | 52 Morningside Avenue, Toronto, Ontario | Toronto, Ontario | York | Canada | View record | ||
Racher | Neil | Private | 34 Cayuga Street, Brantford, Ontario | Petrolia, Ontario | Lambton | Canada | View record | |||
Radcliffe | Samuel | William | Private | 1182 Alder Avenue, Moose Jaw, Saskatchewan | St. Marys, Ontario | Perth | Canada | View record | ||
Radford | James | Robinson | Private | Harley, Ontario | Hatchley, Ontario | Brant | Canada | View record | ||
Rahuba | Henry | Edward | Private | 130 West Street, Brantford, Ontario | Green Port Long Island, New York | Nassau | U.S.A. | View record | ||
Raines | William | Orton | Private | 81 Grand River Avenue, Brantford, Ontario | Doncaster | South Yorkshire | England | View record | ||
![]() |
Rammage | Charles | Russell | Private | RR 1 Scotland, Ontario | Windsor, Ontario | Essex | Canada | Oakland Cemetery, Oakland, Ontario | View record |
Ramsay | Alexander | Miller | Private | 5 Kerr Avenue, Brantford, Ontario | Kirkcaldy | Fife | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Ramsay | George | Birrell | Private | 6 Spring Street, Brantford, Ontario | Kirkcaldy | Fife | Scotland | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | |
Ramsbottom | Walter | Private | 27 Market Street, Brantford, Ontario | Goole | East Yorkshire | England | View record | |||
![]() |
Rance | Harry | Private | Grey Street, Brantford, Ontario | Tring | Hertfordshire | England | Tring Cemetery - Hertfordshire, England, United Kingdom - E.119. | View record | |
Rance | Herbert | Private | 173 Close Avenue, Toronto, Ontario | Toronto, Ontario | York | Canada | View record | |||
Rand | Herbert | William | Private | Paris, Ontario | Greater Manchester, Ashton-under-Lyne | Lancashire | England | View record | ||
Randall | Fred | Ellsworth | Private | 56 Queen Street, Brantford, Ontario | Springfield, Vermont | Windsor | U.S.A. | View record | ||
Randall | John | James | Corporal | Paris, Ontario | Brant | Canada | View record | |||
Range | William | Edward | Private | 11 Princess Street, Brantford, Ontario | London | Greater London | England | View record | ||
![]() |
Ransom | Henry | Robert | Lieutenant | 191 Clarence Street, Brantford, Ontario | London, Enfield, Ponders End | Greater London | England | Stamford, Ontario - Unknown Cemetery | View record |
![]() |
Ransom | James | Maurice | Private | Bath | Somerset | England | View record | ||
Ransom | James | Morris | Private | Bath | Somerset | England | Menin Gate Memorial - Ypres, Belgium - Panel 10.26.28. | View record | ||
Ransom | William | Edward | Private | 1 Harriett Street, Brantford, Ontario | Wanstead | Essex | England | View record | ||
Rasian | Mike | Private | 30 Buffalo Street, Brantford, Ontario | Armenia | View record | |||||
![]() |
Ratcliffe | Gilbert | Private | 475 Salem Avenue, Toronto, Ontario | London | Greater London | England | Vlamertinghe New Military Cemetery - Ypres, Belgium - VII.H.11. | View record | |
![]() |
Ratcliffe | Richard | Private | 36 Strathcona Avenue, Brantford, Ontario | Greater Manchester, Leigh | Lancashire | England | Mount Hope Cemetery, Brantford, Ontario, Canada | View record | |
Rath | Harvey | Hill | Private | St. George, Ontario | Dufferin | Canada | View record | |||
![]() |
Ray | Ernest | William | Private | Colborne Street West, Brantford, Ontario | Portsmouth | Hampshire | England | View record | |
Raymond | Jack | Morton Racey | Sergeant | 77 Peel Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | View record | ||
Raymond | Stanley | Hudson | Private | Bridgeburg, Ontario | Houghton Township, Ontario | Norfolk | Canada | View record | ||
Raymond | William | Gladsome | Private | 77 Peel Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Etobicoke Cemetery | View record | |
Raynor | Reginald | Grant | Private | 28 Mt. Pleasant Street, Brantford, Ontario | Brantford, Ontario | Brant | Canada | Cremated, Brantford, Ontario - No Known Cemetery | View record | |
Read | Albert | Private | 68 Brunswick Street, Brantford, Ontario | Stoney Creek, Ontario | Wentworth | Canada | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record | ||
Read | Charles | Frederick | Private | 68 Brunswick Street, Brantford, Ontario | Norfolk | England | Mount Hope Cemetery, Soldiers' Plot, Brantford, Ontario | View record |